JG
JPO Global Capital OÜ
- 16214996
- Lääne-Viru maakond, Kadrina vald, Hulja alevik, Vandu tee 6, 45203
- Registered Apr 26, 2021
- € 2,500
- Updated Jan 24, 2023
Address |
---|
Lääne-Viru maakond, Kadrina vald, Hulja alevik, Vandu tee 6, 45203 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Jaan Porkon | Management board member | Login to see | Login to see | Estonia | 2021-04-26 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jaan Porkon | Shareholder | Login to see | Login to see | Estonia | 100 | Ordinary ownership | EUR | 2500 | 2021-04-26 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
16214996 | 1 | 2021-04-27 | 0000-00-00 | 2021-04-27 | EE102364372 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50172348 | 2021-04-26 08:37:30 | Entry | Entered into force |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
dispensary.ee | Zone Media OÜ | 2019-10-17 | 2022-10-18 | ok (paid and in zone) |
stoned.ee | Zone Media OÜ | 2019-10-17 | 2022-10-18 | ok (paid and in zone) |
cannabis.ee | Zone Media OÜ | 2019-09-06 | 2023-09-07 | ok (paid and in zone) |
kanepiseemned.ee | Zone Media OÜ | 2019-09-06 | 2023-09-07 | ok (paid and in zone) |
kanepit.ee | Zone Media OÜ | 2019-09-06 | 2023-09-07 | ok (paid and in zone) |
savu24.ee | Zone Media OÜ | 2019-05-09 | 2023-05-10 | ok (paid and in zone) |
thc24.ee | Zone Media OÜ | 2019-05-09 | 2023-05-10 | ok (paid and in zone) |
reefer.ee | Zone Media OÜ | 2019-05-09 | 2023-05-10 | ok (paid and in zone) |
kanepifarm.ee | Zone Media OÜ | 2019-05-09 | 2023-05-10 | ok (paid and in zone) |
kush.ee | Zone Media OÜ | 2019-05-09 | 2023-05-10 | ok (paid and in zone) |
stoner.ee | Zone Media OÜ | 2019-05-09 | 2023-05-10 | ok (paid and in zone) |
dank.ee | Zone Media OÜ | 2019-05-09 | 2023-05-10 | ok (paid and in zone) |
kanepibaar.ee | Zone Media OÜ | 2019-05-09 | 2023-05-10 | ok (paid and in zone) |
doobie.ee | Zone Media OÜ | 2019-05-09 | 2023-05-10 | ok (paid and in zone) |
nugget.ee | Zone Media OÜ | 2019-05-09 | 2023-05-10 | ok (paid and in zone) |
high.ee | Zone Media OÜ | 2019-05-09 | 2023-05-10 | ok (paid and in zone) |
junkie.ee | Zone Media OÜ | 2019-05-09 | 2023-05-10 | ok (paid and in zone) |
dimebag.ee | Zone Media OÜ | 2019-05-09 | 2023-05-10 | ok (paid and in zone) |
cbd24.ee | Zone Media OÜ | 2019-05-09 | 2023-05-10 | ok (paid and in zone) |
nug.ee | Zone Media OÜ | 2019-05-09 | 2023-05-10 | ok (paid and in zone) |
spliff.ee | Zone Media OÜ | 2019-05-09 | 2023-05-10 | ok (paid and in zone) |
weedshop.ee | Zone Media OÜ | 2019-05-09 | 2023-05-10 | ok (paid and in zone) |
chronic.ee | Zone Media OÜ | 2019-05-09 | 2023-05-10 | ok (paid and in zone) |
indica.ee | Zone Media OÜ | 2019-05-09 | 2023-05-10 | ok (paid and in zone) |
blunt.ee | Zone Media OÜ | 2019-05-09 | 2023-05-10 | ok (paid and in zone) |
edible.ee | Zone Media OÜ | 2019-05-09 | 2023-05-10 | ok (paid and in zone) |
kanepilounge.ee | Zone Media OÜ | 2019-05-09 | 2023-05-10 | ok (paid and in zone) |
kanepikultuur.ee | Zone Media OÜ | 2019-05-09 | 2023-05-10 | ok (paid and in zone) |
Name | National Tax | Year |
OÜ Anvol | € 1,849,436.00 | 2023 |
Neotech Development OÜ | € 1,098,811.00 | 2023 |
FAMA Invest OÜ | € 632,777.00 | 2023 |
PFIZER LUXEMBOURG SARL Eesti filiaal | € 582,257.00 | 2023 |
OÜ AGE REKLAAM | € 380,508.00 | 2023 |
No related companies by address found