GE
GLACIER EESTI OÜ
- 10000202
- Registered Oct 06, 1995
- € 390,000
- Updated Nov 27, 2023
No address found
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
10000202 | 1996-07-01 | 1996-07-01 | EE100273818 | ||
10000202 | 2008-11-19 | 2008-11-13 | EE100273818 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10000018 / 12 | 2023-11-26 03:16:59 | The deletion from the register: failure to submit the annual report | Entered into force |
Ä 10000018 / 7 | 2016-08-31 11:50:51 | Entry | Entered into force |
No related companies by address found
No related companies by contact found