ME
MarkIT Eesti AS
- 10028637
- Registered May 10, 1996
- € 26,880
- Updated Nov 21, 2024
No address found
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
10028637 | 1994-01-01 | 1996-05-10 | EE100268742 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10001769 / 24 | 2023-01-26 14:23:42 | Entry | Entered into force |
K 10001769 / 7 | 2014-06-02 06:31:59 | Entry | Entered into force |
K 10001769 / 8 | 2014-06-02 06:34:31 | Entry | Entered into force |
K 10001769 / 10 | 2014-06-02 06:50:30 | Entry | Entered into force |
K 10001769 / 9 | 2014-06-02 06:49:00 | Entry | Entered into force |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
zebra.ee | Zone Media OÜ | 2010-07-04 | 2022-12-14 | ok (paid and in zone) |
No related companies by address found
No related companies by contact found