aA
aktsiaselts Alliku OS
- 10030456
- Harju maakond, Saue vald, Alliku küla, Kurvi tee 410/1, 76403
- Registered Aug 02, 1996
- € 28,000
- Updated Oct 18, 2024
Address |
---|
Harju maakond, Saue vald, Alliku küla, Kurvi tee 410/1, 76403 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Audiitorbüroo Anrison Osaühing | Audit firm | Login to see | Login to see |
![]() |
2019-07-19 | ||
Andres Joala | Member of the supervisory board | Login to see | Login to see |
![]() |
2024-06-18 | 2019-06-18 | |
Hubert Okkas | Member of the supervisory board | Login to see | Login to see |
![]() |
2024-06-18 | 2019-06-18 | |
Ivar Peedu | Member of the supervisory board | Login to see | Login to see |
![]() |
2024-06-18 | 2019-06-18 | |
Nasdaq CSD SE | The registrar of the shares of the fund | Login to see | Login to see |
![]() |
2017-09-28 | ||
Jelena Ilu | Management board member | Login to see | Login to see |
![]() |
2027-06-18 | 2001-05-08 | |
Reigo Ilu | Management board member | Login to see | Login to see |
![]() |
2027-06-18 | 1996-08-02 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Omanikukonto: IPC OÜ | Stockholder | Login to see | Login to see |
![]() |
33.28 | Sole property | EUR | 9317 | 2024-10-17 | ||
Omanikukonto: REIGO ILU | Stockholder | Login to see | Login to see |
![]() |
51.13 | Sole property | EUR | 14315 | 2023-08-16 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
10030456 | 1 | 1994-01-01 | 0000-00-00 | 1994-01-01 | EE100433409 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10001883 / 8 | 2014-07-09 13:43:02 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 III | 830,235 | 85,115 | 17,380 | 11 | 820,796 | 1,170 |
2022 II | 249,815 | 0 | 15,107 | 11 | 246,975 | 1,040 |
2022 I | 223,435 | 29,343 | 17,598 | 10 | 220,895 | 1,240 |
2021 IV | 150,475 | 34,595 | 19,656 | 10 | 148,087 | 1,315 |
2021 III | 365,930 | 52,356 | 16,435 | 10 | 360,123 | 1,170 |
2021 II | 162,366 | 14,464 | 11,915 | 12 | 159,789 | 780 |
2021 I | 135,827 | 19,457 | 11,627 | 13 | 133,672 | 715 |
2020 IV | 124,062 | 26,091 | 14,571 | 13 | 130,891 | 840 |
2020 III | 351,578 | 55,754 | 10,318 | 14 | 370,931 | 650 |
2020 II | 121,583 | 13,568 | 10,789 | 11 | 128,276 | 780 |
2020 I | 156,089 | 0 | 9,805 | 11 | 164,681 | 715 |
2019 IV | 219,170 | 43,374 | 13,608 | 11 | 227,799 | 910 |
2019 III | 230,064 | 33,809 | 9,669 | 12 | 239,121 | 715 |
2019 II | 146,324 | 16,429 | 10,628 | 12 | 152,084 | 650 |
2019 I | 126,265 | 20,294 | 11,161 | 11 | 131,236 | 715 |
2018 IV | 131,785 | 19,266 | 9,795 | 11 | 141,402 | 650 |
2018 III | 210,087 | 15,480 | 11,327 | 11 | 225,418 | 780 |
2018 II | 132,222 | 18,388 | 11,893 | 12 | 141,871 | 715 |
2018 I | 139,130 | 37,071 | 14,763 | 11 | 149,282 | 910 |
2017 IV | 305,181 | 47,160 | 15,297 | 12 | 318,602 | 910 |
2017 III | 186,789 | 29,155 | 12,441 | 13 | 195,004 | 715 |
2017 II | 147,452 | 19,485 | 12,376 | 12 | 153,937 | 780 |
2017 I | 129,782 | 23,714 | 13,644 | 12 | 135,490 | 840 |
2016 IV | 143,931 | 32,824 | 13,199 | 9 | 143,931 | 975 |
2016 III | 137,994 | 28,349 | 12,654 | 9 | 137,994 | 975 |
2016 II | 132,064 | 8,819 | 12,110 | 9 | 132,064 | 910 |
2016 I | 148,878 | 20,408 | 13,652 | 9 | 148,878 | 1,040 |
2015 IV | 163,624 | 35,784 | 14,535 | 9 | 163,624 | 1,100 |
2015 III | 132,636 | 32,330 | 11,782 | 9 | 132,636 | 910 |
2015 II | 126,039 | 11,441 | 11,196 | 9 | 126,039 | 910 |
2015 I | 143,458 | 21,719 | 12,743 | 9 | 143,458 | 975 |
No related companies by address found