UT
UUELA TALU
- 10039015
- Valga maakond, Otepää vald, Ädu küla
- Registered Jun 03, 1996
- € 0
- Updated Nov 06, 2022
Address |
---|
Valga maakond, Otepää vald, Ädu küla |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Sulev Kõiv | undertaking | Login to see | Login to see |
![]() |
1996-06-03 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 20000687 / 2 | 2018-03-05 15:39:59 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2023 II | 503,536 | 82,327 | 20,770 | 18 | 497,811 | 910 |
2023 I | 86,377 | 49,201 | 19,983 | 17 | 85,395 | 1,170 |
2022 IV | 537,885 | 78,519 | 19,434 | 8 | 531,770 | 1,465 |
2022 III | 483,890 | 59,421 | 16,722 | 10 | 478,388 | 1,170 |
2022 II | 251,403 | 44,369 | 18,908 | 8 | 248,545 | 1,540 |
2022 I | 190,146 | 38,089 | 16,137 | 7 | 120,002 | 1,540 |
2021 IV | 657,227 | 50,765 | 18,514 | 7 | 562,261 | 1,690 |
2021 III | 374,008 | 32,190 | 13,121 | 7 | 319,966 | 1,315 |
2021 II | 49,805 | 9,397 | 6,517 | 7 | 42,608 | 780 |
2021 I | 352,027 | 33,412 | 10,885 | 6 | 301,161 | 1,240 |
2020 IV | 529,642 | 39,446 | 11,730 | 6 | 458,648 | 1,315 |
2020 III | 255,109 | 34,671 | 7,628 | 6 | 220,913 | 975 |
2020 II | 57,244 | 10,364 | 5,713 | 4 | 49,570 | 1,040 |
2020 I | 36,497 | 9,559 | 8,233 | 4 | 31,605 | 1,390 |
2019 IV | 194,530 | 24,707 | 7,257 | 4 | 201,712 | 1,240 |
2019 III | 240,092 | 35,744 | 9,547 | 3 | 248,957 | 1,920 |
2019 II | 80,553 | 8,563 | 7,962 | 4 | 83,527 | 1,315 |
2019 I | 65,722 | 15,220 | 8,025 | 4 | 68,149 | 1,315 |
2018 IV | 108,347 | 15,495 | 6,319 | 4 | 103,146 | 1,100 |
2018 III | 142,172 | 13,254 | 3,280 | 4 | 135,347 | 650 |
2018 II | 41,592 | 4,066 | 2,134 | 2 | 39,595 | 780 |
2018 I | 22,281 | 4,420 | 1,432 | 2 | 21,212 | 585 |
2017 IV | 15,615 | 2,993 | 1,009 | 1 | 11,256 | 715 |
2017 III | 4,050 | 502 | 0 | 0 | 2,920 | 0 |
2017 II | 215 | 31 | 0 | 0 | 155 | 0 |
2017 I | 0 | 0 | 0 | 0 | 0 | 0 |
2016 IV | 505 | 58 | 0 | 1 | 0 | 0 |
2016 III | 6,153 | 711 | 0 | 1 | 0 | 0 |
2016 II | 17,552 | 971 | 1,058 | 1 | 15,873 | 780 |
Name | National Tax | Year |
TLH OÜ | € 0.00 | 2024 |
VVG Machinery OÜ | € 0.00 | 2024 |
Osaühing VALINTEK | € 0.00 | 2024 |
Haktek OÜ | € 0.00 | 2024 |
ühistu Akson Metallitööd | € 0.00 | 2024 |
No related companies by address found