A�
AS ÄÄRE PLEX
- 10064857
- Registered Sep 11, 1996
- € 400,000
- Updated Dec 21, 2022
No address found
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
10064857 | 1994-06-01 | 1994-06-01 | EE100137721 | ||
10064857 | 2001-03-31 | 2001-03-19 | EE100137721 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 30018358 / 4 | 2017-09-27 23:09:17 | Entry | Entered into force |
Ä 30018358 / M6 | 2022-03-16 14:45:05 | Publication of the warning of deletion in Ametlikud Teadaanded (Official Gazette) | Entered into force |
Ä 30018358 / 7 | 2022-11-01 10:08:35 | A ruling of entry for the deletion from the register: failure to submit the annual report | Entered into force |
K 30018358 / 6 | 2022-11-01 10:07:50 | Entry | Entered into force |
No related companies by address found
No related companies by contact found