oM
osaühing Marimood
- 10073046
- Registered Aug 21, 1996
- € 2,556
- Updated Feb 02, 2023
No address found
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Esa Päiviö Kytömaa | Depositary of documents | Login to see | Login to see |
![]() |
2022-11-02 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
10073046 | 1994-09-01 | 1995-11-29 | EE100251461 | ||
10073046 | 2001-05-31 | 2001-05-29 | EE100251461 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10004510 / 7 | 2016-05-31 11:02:31 | Entry | Entered into force |
Ä 10004510 / 14 | 2022-11-02 08:54:15 | Entry | Entered into force |
No related companies by address found