AS
Aktsiaselts Scanfarm
- 10131660
- Registered Dec 12, 1996
- € 800,000
- Updated Feb 21, 2023
No address found
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
10131660 | 1 | 1997-01-01 | 0000-00-00 | 1996-12-23 | EE100132467 |
10131660 | 2 | 0000-00-00 | 1999-03-31 | 1999-04-09 | EE100132467 |
10131660 | 3 | 1999-04-01 | 0000-00-00 | 1999-04-09 | EE100512029 |
10131660 | 4 | 0000-00-00 | 2004-09-30 | 2004-09-09 | EE100512029 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 30002282 / M6 | 2018-01-23 13:52:15 | Ruling | Entered into force |
Ä 30002282 / 6 | 2022-06-01 10:07:27 | A ruling of entry for the deletion from the register: failure to submit the annual report | Entered into force |
No related companies by address found
No related companies by contact found