OS
Osaühing SOMPA ja LEPIKU
- 10174066
- Harju maakond, Tallinn, Pirita linnaosa, Sompa tee 16/2, 11913
- Registered May 22, 1997
- € 2,913
- Updated Feb 23, 2023
Address |
---|
Harju maakond, Tallinn, Pirita linnaosa, Sompa tee 16/2, 11913 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Margus Karulaas | Management board member | Login to see | Login to see | Estonia | 2019-08-01 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Liisi Jääts | Shareholder | Login to see | Login to see | Estonia | Ordinary ownership | EUR | 108.65 | 2023-02-21 | |||
Evelin Uustani | Shareholder | Login to see | Login to see | Estonia | Joint ownership | EUR | 69.66 | 2023-02-07 | |||
Oliver Uustani | Shareholder | Login to see | Login to see | Estonia | Joint ownership | EUR | 69.66 | 2023-02-07 | |||
Ariel Engler | Shareholder | Login to see | Login to see | Germany | Ordinary ownership | EUR | 78.29 | 2022-03-07 | |||
Jelena Engler | Shareholder | Login to see | Login to see | Estonia | Ordinary ownership | EUR | 78.29 | 2022-03-07 | |||
Aire Allpere | Shareholder | Login to see | Login to see | Estonia | Joint ownership | EUR | 44.74 | 2022-02-09 | |||
Antti Asu | Shareholder | Login to see | Login to see | Estonia | Joint ownership | EUR | 44.74 | 2022-02-09 | |||
Aime Lurje | Shareholder | Login to see | Login to see | Ordinary ownership | EUR | 63.27 | 2022-02-09 | ||||
Andrus Egel | Shareholder | Login to see | Login to see | Estonia | Ordinary ownership | EUR | 133.58 | 2022-02-09 | |||
Anneli Parktal | Shareholder | Login to see | Login to see | Ordinary ownership | EUR | 51.77 | 2022-02-09 | ||||
Ants Egel | Shareholder | Login to see | Login to see | Estonia | Ordinary ownership | EUR | 134.21 | 2022-02-09 | |||
Catlyn Kirna | Shareholder | Login to see | Login to see | Estonia | Ordinary ownership | EUR | 127.82 | 2022-02-09 | |||
Enn Kukk | Shareholder | Login to see | Login to see | Estonia | Ordinary ownership | EUR | 143.16 | 2022-02-09 | |||
Enn Siirak | Shareholder | Login to see | Login to see | Ordinary ownership | EUR | 76.05 | 2022-02-09 | ||||
Epp Keevallik | Shareholder | Login to see | Login to see | Estonia | Ordinary ownership | EUR | 240.95 | 2022-02-09 | |||
Heikki Rooberg | Shareholder | Login to see | Login to see | Estonia | Ordinary ownership | EUR | 63.27 | 2022-02-09 | |||
Iivi Saar | Shareholder | Login to see | Login to see | Estonia | Ordinary ownership | EUR | 102.26 | 2022-02-09 | |||
Jaan Oja | Shareholder | Login to see | Login to see | Ordinary ownership | EUR | 44.74 | 2022-02-09 | ||||
Jaan Purje | Shareholder | Login to see | Login to see | Estonia | Ordinary ownership | EUR | 69.66 | 2022-02-09 | |||
Kristjan Kruusmägi | Shareholder | Login to see | Login to see | Estonia | Ordinary ownership | EUR | 38.35 | 2022-02-09 | |||
Külliki Niit | Shareholder | Login to see | Login to see | Ordinary ownership | EUR | 101.62 | 2022-02-09 | ||||
Lea-Jangaada Veeber | Shareholder | Login to see | Login to see | Estonia | Ordinary ownership | EUR | 102.26 | 2022-02-09 | |||
Leonid Litvinenko | Shareholder | Login to see | Login to see | Ordinary ownership | EUR | 69.66 | 2022-02-09 | ||||
Margus Karulaas | Shareholder | Login to see | Login to see | Estonia | Ordinary ownership | EUR | 108.65 | 2022-02-09 | |||
Meelis Metsik | Shareholder | Login to see | Login to see | Estonia | Ordinary ownership | EUR | 108.65 | 2022-02-09 | |||
Märt Saks | Shareholder | Login to see | Login to see | Ordinary ownership | EUR | 70.3 | 2022-02-09 | ||||
Nadežda Metsik | Shareholder | Login to see | Login to see | Ordinary ownership | EUR | 38.35 | 2022-02-09 | ||||
Peeter Viikholm | Shareholder | Login to see | Login to see | Estonia | Ordinary ownership | EUR | 134.21 | 2022-02-09 | |||
Terje Aru | Shareholder | Login to see | Login to see | Estonia | Ordinary ownership | EUR | 143.16 | 2022-02-09 | |||
Tiina Haavistu | Shareholder | Login to see | Login to see | Ordinary ownership | EUR | 57.52 | 2022-02-09 | ||||
Tiina Raadik | Shareholder | Login to see | Login to see | Ordinary ownership | EUR | 108.65 | 2022-02-09 | ||||
Urmas Loik | Shareholder | Login to see | Login to see | Estonia | Ordinary ownership | EUR | 25.56 | 2022-02-09 | |||
Vladimir Kovalkov | Shareholder | Login to see | Login to see | Estonia | Ordinary ownership | EUR | 143.8 | 2022-02-09 | |||
Ülla Porgasaar | Shareholder | Login to see | Login to see | Estonia | Ordinary ownership | EUR | 25.56 | 2022-02-09 | |||
Thea Reinart | Shareholder | Login to see | Login to see | Estonia | 0.11 | Ordinary ownership | EEK | 500 | 2021-10-14 | ||
Urmas Põldar | Shareholder | Login to see | Login to see | Estonia | 0.11 | Ordinary ownership | EEK | 500 | 2021-10-14 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
10174066 | 1999-09-01 | 1999-10-12 | EE100565636 | ||
10174066 | 2018-01-09 | 2018-01-09 | EE100565636 | ||
10174066 | 2021-01-01 | 2020-12-07 | EE100565636 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10009343 / 6 | 2014-03-19 11:59:07 | Entry | Entered into force |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
sompalepiku.ee | Radicenter OÜ | 2010-07-04 | 2023-12-31 | ok (paid and in zone) |
Name | National Tax | Year |
AKTSIASELTS TALLINNA VESI | € 1,743,703.00 | 2023 |
Silpower Aktsiaselts | € 1,412,781.00 | 2023 |
Aktsiaselts Narva Vesi | € 1,126,819.00 | 2023 |
Aktsiaselts ELVESO | € 721,140.00 | 2023 |
Osaühing VKG Energia | € 691,891.00 | 2023 |
No related companies by address found