OP
OÜ Prede
- 10181847
- Harju maakond, Tallinn, Haabersti linnaosa, Rannamõisa tee 4, 13516
- Registered Mar 14, 1997
- € 27,720
- Updated Jul 26, 2024
Address |
---|
Harju maakond, Tallinn, Haabersti linnaosa, Rannamõisa tee 4, 13516 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Viktor Kalituhha | Management board member | Login to see | Login to see | Estonia | 2012-09-19 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Andrey Danilin | Shareholder | Login to see | Login to see | 0.23 | Sole ownership | EUR | 63 | 2024-07-25 | |||
Ene Luide | Shareholder | Login to see | Login to see | Estonia | 1.18 | Sole ownership | EUR | 328 | 2023-09-01 | ||
Anna Molotkova | Shareholder | Login to see | Login to see | Estonia | 0.77 | Sole ownership | EUR | 214 | 2023-09-01 | ||
Viktor Kalituhha | Shareholder | Login to see | Login to see | Estonia | 67.36 | Sole ownership | EUR | 18673 | 2023-09-01 | ||
Nadežda Aleksandrova | Shareholder | Login to see | Login to see | Estonia | 0.45 | Sole ownership | EUR | 126 | 2023-09-01 | ||
Mare Bachman | Shareholder | Login to see | Login to see | Estonia | 0.09 | Sole ownership | EUR | 25 | 2023-09-01 | ||
Marina Buiko | Shareholder | Login to see | Login to see | Estonia | 0.14 | Sole ownership | EUR | 38 | 2023-09-01 | ||
Raido Eigi | Shareholder | Login to see | Login to see | Estonia | 0.82 | Sole ownership | EUR | 227 | 2023-09-01 | ||
Svetlana Issajeva | Shareholder | Login to see | Login to see | Estonia | 2.5 | Sole ownership | EUR | 693 | 2023-09-01 | ||
Pjotr Jelissejev | Shareholder | Login to see | Login to see | Estonia | 0.23 | Sole ownership | EUR | 63 | 2023-09-01 | ||
Natalia Jermolajeva | Shareholder | Login to see | Login to see | Estonia | 0.18 | Sole ownership | EUR | 50 | 2023-09-01 | ||
Peeter Kaasik | Shareholder | Login to see | Login to see | Estonia | 0.36 | Sole ownership | EUR | 101 | 2023-09-01 | ||
Andres Kahar | Shareholder | Login to see | Login to see | Estonia | 13.91 | Sole ownership | EUR | 3856 | 2023-09-01 | ||
Robert Kahar | Shareholder | Login to see | Login to see | Estonia | 0.63 | Sole ownership | EUR | 176 | 2023-09-01 | ||
Vaike Kahar | Shareholder | Login to see | Login to see | Estonia | 0.36 | Sole ownership | EUR | 101 | 2023-09-01 | ||
Sergey Karanin | Shareholder | Login to see | Login to see | Estonia | 3.32 | Sole ownership | EUR | 920 | 2023-09-01 | ||
Anne Kull | Shareholder | Login to see | Login to see | Estonia | 1.05 | Sole ownership | EUR | 290 | 2023-09-01 | ||
Margus Lehtmets | Shareholder | Login to see | Login to see | Estonia | 0.87 | Sole ownership | EUR | 240 | 2023-09-01 | ||
Elmo Narusk | Shareholder | Login to see | Login to see | Estonia | 0.45 | Sole ownership | EUR | 126 | 2023-09-01 | ||
Armand Andres Pajuste | Shareholder | Login to see | Login to see | Estonia | 0.14 | Sole ownership | EUR | 38 | 2023-09-01 | ||
Andres Palumaa | Shareholder | Login to see | Login to see | Estonia | 0.04 | Sole ownership | EUR | 12 | 2023-09-01 | ||
Tiina Palumaa | Shareholder | Login to see | Login to see | Estonia | 0.04 | Sole ownership | EUR | 12 | 2023-09-01 | ||
Endel Pilpak | Shareholder | Login to see | Login to see | Estonia | 2.54 | Sole ownership | EUR | 705 | 2023-09-01 | ||
Juri Polšakov | Shareholder | Login to see | Login to see | Estonia | 0.27 | Sole ownership | EUR | 76 | 2023-09-01 | ||
Svetlana Rattik | Shareholder | Login to see | Login to see | Estonia | 0.23 | Sole ownership | EUR | 63 | 2023-09-01 | ||
Tanel Tomingas | Shareholder | Login to see | Login to see | Estonia | 0.45 | Sole ownership | EUR | 126 | 2023-09-01 | ||
Galina Statsenko | Shareholder | Login to see | Login to see | Estonia | 1.36 | Joint ownership | EUR | 378 | 2023-09-01 | ||
Aleksandr Statsenko | Shareholder | Login to see | Login to see | Estonia | 1.36 | Joint ownership | EUR | 378 | 2023-09-01 | ||
Jelena Statsenko | Shareholder | Login to see | Login to see | United States of America | 1.36 | Joint ownership | EUR | 378 | 2023-09-01 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
10181847 | 1994-01-01 | 1994-01-01 | EE100174645 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10011208 / 15 | 2023-02-06 11:44:49 | Entry | Entered into force |
Ä 10011208 / M10 | 2013-04-10 10:34:28 | A ruling on the elimination of the deficiencies | Entered into force |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
prede.ee | Zone Media OÜ | 2010-07-04 | 2022-12-25 | ok (paid and in zone) |
Name | National Tax | Year |
AS Galv-Est | € 425,290.00 | 2023 |
Oü Võidu Invest | € 351,157.00 | 2023 |
AS Tradex | € 232,281.00 | 2023 |
Osaühing Sporrong Eesti | € 162,975.00 | 2023 |
FSP Steel Painting OÜ | € 145,789.00 | 2023 |
No related companies by contact found