OD
Osaühing DENTISTA
- 10205602
- Lääne maakond, Haapsalu linn, Haapsalu linn, Jaama tn 14-4, 90507
- Registered Jun 02, 1997
- € 8,216
- Updated Jan 28, 2023
Address |
---|
Lääne maakond, Haapsalu linn, Haapsalu linn, Jaama tn 14-4, 90507 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Tarmo Tuisk | Management board member | Login to see | Login to see |
![]() |
2006-01-02 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Aigi Pardel | Shareholder | Login to see | Login to see |
![]() |
19.23 | Ordinary ownership | EUR | 1580 | 2015-01-02 | ||
Sirje Liivet | Shareholder | Login to see | Login to see |
![]() |
4.81 | Ordinary ownership | EUR | 395 | 2013-11-28 | ||
Katrin Uusmaa | Shareholder | Login to see | Login to see |
![]() |
7.69 | Ordinary ownership | EUR | 632 | 2011-12-07 | ||
Külly Killemet | Shareholder | Login to see | Login to see |
![]() |
19.23 | Ordinary ownership | EUR | 1580 | 2011-12-07 | ||
Lisanna Tuisk | Shareholder | Login to see | Login to see |
![]() |
4.81 | Ordinary ownership | EUR | 395 | 2011-12-07 | ||
Tarmo Tuisk | Shareholder | Login to see | Login to see |
![]() |
44.23 | Ordinary ownership | EUR | 3634 | 2011-12-07 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 30024546 / 4 | 2017-11-16 09:51:19 | Entry | Entered into force |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
dentista.ee | Elkdata OÜ | 2010-07-04 | 2022-12-02 | ok (paid and in zone) |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 119,201 | 30,349 | 32,659 | 13 | 0 | 1,770 |
2022 III | 126,591 | 32,180 | 34,734 | 10 | 0 | 1,770 |
2022 II | 124,940 | 33,020 | 33,022 | 14 | 0 | 1,540 |
2022 I | 641,649 | 40,812 | 43,980 | 14 | 0 | 1,920 |
2021 IV | 158,113 | 40,673 | 43,865 | 14 | 0 | 1,920 |
2021 III | 162,297 | 41,701 | 45,074 | 15 | 0 | 1,845 |
2021 II | 161,726 | 42,855 | 43,614 | 13 | 0 | 2,070 |
2021 I | 138,895 | 35,753 | 38,509 | 13 | 0 | 1,845 |
2020 IV | 151,645 | 33,499 | 36,126 | 14 | 0 | 1,615 |
2020 III | 113,661 | 25,098 | 27,086 | 14 | 0 | 1,315 |
2020 II | 79,983 | 17,644 | 19,078 | 14 | 0 | 1,040 |
2020 I | 146,585 | 33,797 | 33,504 | 14 | 0 | 1,540 |
2019 IV | 107,666 | 26,308 | 28,411 | 12 | 0 | 1,540 |
2019 III | 131,363 | 32,073 | 34,690 | 16 | 0 | 1,465 |
2019 II | 122,664 | 29,962 | 32,380 | 14 | 0 | 1,465 |
2019 I | 124,847 | 32,099 | 31,353 | 11 | 0 | 1,690 |
2018 IV | 96,666 | 22,647 | 24,449 | 11 | 0 | 1,390 |
2018 III | 108,324 | 25,378 | 27,398 | 11 | 0 | 1,540 |
2018 II | 89,904 | 21,044 | 22,758 | 10 | 0 | 1,390 |
2018 I | 101,882 | 23,855 | 25,783 | 10 | 0 | 1,540 |
2017 IV | 84,435 | 21,767 | 23,502 | 12 | 0 | 1,240 |
2017 III | 115,202 | 29,678 | 32,088 | 11 | 0 | 1,770 |
2017 II | 105,083 | 28,672 | 27,668 | 13 | 0 | 1,390 |
2017 I | 98,476 | 25,362 | 27,435 | 13 | 0 | 1,315 |
2016 IV | 86,893 | 20,811 | 22,508 | 11 | 86,893 | 1,315 |
2016 III | 126,808 | 30,331 | 32,848 | 11 | 126,808 | 1,770 |
2016 II | 125,448 | 30,014 | 32,495 | 11 | 125,448 | 1,770 |
2016 I | 122,821 | 32,445 | 31,815 | 11 | 122,821 | 1,690 |
2015 IV | 102,783 | 23,497 | 25,431 | 8 | 102,783 | 1,845 |
2015 III | 119,050 | 27,221 | 29,456 | 8 | 119,050 | 2,140 |
2015 II | 96,903 | 22,156 | 23,976 | 8 | 96,903 | 1,770 |
2015 I | 98,637 | 25,556 | 24,405 | 8 | 98,637 | 1,845 |
Name | National Tax | Year |
Ilus Hammas OÜ | € 0.00 | 2024 |
IMBI METSAOTS HAMBARAVI OÜ | € 0.00 | 2024 |
OÜ Siim Vesingi Hambaravi | € 0.00 | 2024 |
STEINBERG HAMBARAVI OÜ | € 0.00 | 2024 |
Katrin Altorf hambaravi OÜ | € 0.00 | 2024 |
No related companies by address found