AN
AKTSIASELTS NEXILIS
- 10239179
- Harju maakond, Tallinn, Pirita linnaosa, Kõivu tee 31, 12112
- Registered Aug 25, 1997
- € 255,600
- Updated Jun 27, 2024
Address |
---|
Harju maakond, Tallinn, Pirita linnaosa, Kõivu tee 31, 12112 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
OÜ Audiitorbüroo RKT | Audit firm | Login to see | Login to see |
![]() |
2019-05-21 | ||
Krista Kiisa | Chairman of the supervisory board | Login to see | Login to see |
![]() |
2024-05-06 | 2019-05-06 | |
Heidi Kiisa | Member of the supervisory board | Login to see | Login to see |
![]() |
2024-05-06 | 2019-05-06 | |
Kaili Laur | Member of the supervisory board | Login to see | Login to see |
![]() |
2024-05-06 | 2019-05-06 | |
Sulev Narusk | Member of the supervisory board | Login to see | Login to see |
![]() |
2024-05-06 | 2019-05-06 | |
Hindrek Haarde | Management board member | Login to see | Login to see |
![]() |
2021-01-04 | 2018-01-05 | |
Nasdaq CSD SE | The registrar of the shares of the fund | Login to see | Login to see |
![]() |
2017-09-28 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Omanikukonto: Hindrek Haarde | Stockholder | Login to see | Login to see |
![]() |
33.35 | Sole property | EUR | 85242.6 | 2023-08-16 | ||
Omanikukonto: KRISTA KIISA | Stockholder | Login to see | Login to see |
![]() |
33.33 | Sole property | EUR | 85178.7 | 2023-08-16 | ||
Omanikukonto: KAILI LAUR | Stockholder | Login to see | Login to see |
![]() |
33.33 | Sole property | EUR | 85178.7 | 2023-08-16 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
10239179 | 1 | 1994-02-01 | 0000-00-00 | 1994-02-01 | EE100065330 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10015979 / M5 | 2013-11-06 10:54:16 | A ruling on the elimination of the deficiencies to correct external entry data | The deficiencies have been rectified |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
viimsikaubahoov.ee | Elkdata OÜ | 2021-03-11 | 2024-03-12 | ok (paid and in zone) |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 7,367 | 186 | 0 | 0 | 4,350 | 0 |
2022 III | 576 | 52 | 0 | 0 | 323 | 0 |
2022 II | 7,134 | 760 | 0 | 0 | 3,995 | 0 |
2022 I | 3,784 | 146 | 0 | 0 | 1,051 | 0 |
2021 IV | 311 | 0 | 0 | 0 | 100 | 0 |
2021 III | 405 | 5 | 0 | 0 | 130 | 0 |
2021 II | 3,113 | 0 | 0 | 0 | 1,000 | 0 |
2021 I | 3,757 | 54 | 0 | 0 | 1,207 | 0 |
2020 IV | 248 | 0 | 0 | 0 | 83 | 0 |
2020 III | 298 | 0 | 0 | 0 | 100 | 0 |
2020 II | 0 | 0 | 0 | 0 | 0 | 0 |
2020 I | 894 | 0 | 0 | 0 | 300 | 0 |
2019 IV | 36,828 | 6,154 | 0 | 0 | 32,449 | 0 |
2019 III | 0 | 0 | 0 | 0 | 0 | 0 |
2019 II | 0 | 0 | 0 | 0 | 0 | 0 |
2019 I | 0 | 0 | 0 | 0 | 0 | 0 |
2018 IV | 88 | 0 | 0 | 0 | 88 | 0 |
2018 III | 253 | 0 | 0 | 0 | 254 | 0 |
2018 II | 50 | 0 | 0 | 0 | 50 | 0 |
2018 I | 0 | 0 | 0 | 0 | 0 | 0 |
2017 IV | 4,315 | 801 | 0 | 0 | 4,698 | 0 |
2017 III | 0 | 0 | 0 | 0 | 0 | 0 |
2017 II | 0 | 0 | 0 | 0 | 0 | 0 |
2017 I | 318 | 0 | 0 | 0 | 346 | 0 |
2016 IV | 0 | 110 | 0 | 0 | 0 | 0 |
2016 III | 0 | 20 | 0 | 0 | 0 | 0 |
2016 II | 0 | 58 | 0 | 0 | 0 | 0 |
2016 I | 0 | 32 | 0 | 0 | 0 | 0 |
2015 IV | 20 | 39 | 0 | 0 | 0 | 0 |
2015 III | 1,537 | 3,000 | 0 | 0 | 0 | 0 |
2015 II | 13 | 25 | 0 | 0 | 0 | 0 |
2015 I | 1,086 | 1,344 | 776 | 0 | 2,615 | 0 |
Name | National Tax | Year |
Wipre OÜ | € 0.00 | 2024 |
WOWrent OÜ | € 0.00 | 2024 |
Janson Estate OÜ | € 0.00 | 2024 |
Kerese Keskus OÜ | € 0.00 | 2024 |
Hiiram Kinnisvara OÜ | € 0.00 | 2024 |
No related companies by address found