oK
osaühing Karpo
- 10295982
- Viljandi maakond, Viljandi vald, Tarvastu küla, Tuule kartulihoidla, 69712
- Registered Oct 16, 1997
- € 21,440
- Updated Apr 06, 2024
Address |
---|
Viljandi maakond, Viljandi vald, Tarvastu küla, Tuule kartulihoidla, 69712 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Kalev Nurk | Management board member | Login to see | Login to see | Estonia | 2027-07-20 | 2022-07-25 | |
Kersti Koval | Audit firm | Login to see | Login to see | Estonia | 2013-04-03 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ants Ralja | Shareholder | Login to see | Login to see | Estonia | 0.6 | Joint ownership | EUR | 128 | 2023-09-01 | ||
Anu Ralja | Shareholder | Login to see | Login to see | Estonia | 0.6 | Joint ownership | EUR | 128 | 2023-09-01 | ||
Lea Laiverik | Shareholder | Login to see | Login to see | Estonia | 0.9 | Joint ownership | EUR | 192 | 2023-09-01 | ||
Eda Teder | Shareholder | Login to see | Login to see | Estonia | 0.9 | Joint ownership | EUR | 192 | 2023-09-01 | ||
Iloona Reppo | Shareholder | Login to see | Login to see | Estonia | 0.6 | Joint ownership | EUR | 128 | 2023-09-01 | ||
Laine Uibo | Shareholder | Login to see | Login to see | Estonia | 0.6 | Joint ownership | EUR | 128 | 2023-09-01 | ||
Jüri Vilgelm | Shareholder | Login to see | Login to see | Estonia | 0.6 | Joint ownership | EUR | 128 | 2023-09-01 | ||
Igor Vilgelm | Shareholder | Login to see | Login to see | Estonia | 0.6 | Joint ownership | EUR | 128 | 2023-09-01 | ||
Liivi Erik | Shareholder | Login to see | Login to see | Estonia | 1.49 | Joint ownership | EUR | 320 | 2023-09-01 | ||
Anne Taal | Shareholder | Login to see | Login to see | Estonia | 1.49 | Joint ownership | EUR | 320 | 2023-09-01 | ||
Helgi Arak | Shareholder | Login to see | Login to see | Estonia | 0.3 | Joint ownership | EUR | 64 | 2023-09-01 | ||
Andres Arak | Shareholder | Login to see | Login to see | Estonia | 0.3 | Joint ownership | EUR | 64 | 2023-09-01 | ||
Gunnar Arak | Shareholder | Login to see | Login to see | Estonia | 0.3 | Joint ownership | EUR | 64 | 2023-09-01 | ||
Krista Tafenau | Shareholder | Login to see | Login to see | Estonia | 0.3 | Joint ownership | EUR | 64 | 2023-09-01 | ||
Arvi Lattik | Shareholder | Login to see | Login to see | Estonia | 0.3 | Sole ownership | EUR | 64 | 2023-09-01 | ||
Tarmo Lauri | Shareholder | Login to see | Login to see | Estonia | 0.6 | Sole ownership | EUR | 128 | 2023-09-01 | ||
Anneli Mikk | Shareholder | Login to see | Login to see | Estonia | 0.3 | Sole ownership | EUR | 64 | 2023-09-01 | ||
Anton Margus | Shareholder | Login to see | Login to see | Estonia | 0.6 | Sole ownership | EUR | 128 | 2023-09-01 | ||
Kalle Mändla | Shareholder | Login to see | Login to see | Estonia | 0.3 | Sole ownership | EUR | 64 | 2023-09-01 | ||
Anastasia Palgi | Shareholder | Login to see | Login to see | Estonia | 0.3 | Sole ownership | EUR | 64 | 2023-09-01 | ||
Nikolai Palgi | Shareholder | Login to see | Login to see | Estonia | 0.3 | Sole ownership | EUR | 64 | 2023-09-01 | ||
Endel Pastarus | Shareholder | Login to see | Login to see | Estonia | 0.3 | Sole ownership | EUR | 64 | 2023-09-01 | ||
Liisa Printsman | Shareholder | Login to see | Login to see | Estonia | 0.3 | Sole ownership | EUR | 64 | 2023-09-01 | ||
Juhan Purga | Shareholder | Login to see | Login to see | Estonia | 0.3 | Sole ownership | EUR | 64 | 2023-09-01 | ||
Jaan Pärl | Shareholder | Login to see | Login to see | Estonia | 0.3 | Sole ownership | EUR | 64 | 2023-09-01 | ||
Evi Püvi | Shareholder | Login to see | Login to see | Estonia | 0.3 | Sole ownership | EUR | 64 | 2023-09-01 | ||
Nikolai Reinhold | Shareholder | Login to see | Login to see | Estonia | 0.3 | Sole ownership | EUR | 64 | 2023-09-01 | ||
Aare Sild | Shareholder | Login to see | Login to see | Estonia | 0.3 | Sole ownership | EUR | 64 | 2023-09-01 | ||
Rein Sild | Shareholder | Login to see | Login to see | Estonia | 1.79 | Sole ownership | EUR | 384 | 2023-09-01 | ||
Leonhard Valt | Shareholder | Login to see | Login to see | Estonia | 0.9 | Sole ownership | EUR | 192 | 2023-09-01 | ||
Kalev Nurk | Shareholder | Login to see | Login to see | Estonia | 77.61 | Sole ownership | EUR | 16640 | 2023-09-01 | ||
Mare Tupits | Shareholder | Login to see | Login to see | Estonia | 0.6 | Sole ownership | EUR | 128 | 2023-09-01 | ||
Luule Laar | Shareholder | Login to see | Login to see | Estonia | 0.3 | Sole ownership | EUR | 64 | 2023-09-01 | ||
Heli Palutaja | Shareholder | Login to see | Login to see | Estonia | 3.58 | Sole ownership | EUR | 768 | 2023-09-01 | ||
Genadi Borovik | Shareholder | Login to see | Login to see | Estonia | 0.3 | Sole ownership | EUR | 64 | 2023-09-01 | ||
Aivo Dede | Shareholder | Login to see | Login to see | Estonia | 0.9 | Sole ownership | EUR | 192 | 2023-09-01 | ||
Einar Eller | Shareholder | Login to see | Login to see | Estonia | 0.6 | Sole ownership | EUR | 128 | 2023-09-01 | ||
Viktor Feodorov | Shareholder | Login to see | Login to see | Estonia | 0.6 | Sole ownership | EUR | 128 | 2023-09-01 | ||
Henno Kastor | Shareholder | Login to see | Login to see | Estonia | 0.9 | Sole ownership | EUR | 192 | 2023-09-01 | ||
Anne Kitsnik | Shareholder | Login to see | Login to see | Estonia | 0.3 | Sole ownership | EUR | 64 | 2023-09-01 | ||
Arvet Sisask | Shareholder | Login to see | Login to see | Estonia | 0.3 | Sole ownership | EUR | 64 | 2023-09-01 | ||
Raul Tammeorg | Shareholder | Login to see | Login to see | Estonia | 0.3 | Sole ownership | EUR | 64 | 2023-09-01 | ||
Mari Tõllasson | Shareholder | Login to see | Login to see | Estonia | 2.39 | Sole ownership | EUR | 512 | 2023-09-01 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
10295982 | 1994-01-01 | 1994-02-25 | EE100508318 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 20031844 / 17 | 2023-08-17 13:11:30 | Entry | Entered into force |
Ä 20031844 / M2 | 2013-03-28 10:36:46 | A ruling on the elimination of the deficiencies to correct external entry data | The deficiencies have been rectified |
Ä 20031844 / 9 | 2013-03-28 10:24:07 | Entry | Entered into force |
Ä 20031844 / M5 | 2022-07-21 09:40:41 | A ruling on the elimination of the deficiencies | The deficiencies have been rectified |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
karpo.ee | Zone Media OÜ | 2018-03-06 | 2023-03-07 | ok (paid and in zone) |
No related companies by address found