OS
Osaühing Siimel
- 10298236
- Jõgeva maakond, Jõgeva vald, Siimusti alevik, Tagametsa tn 2, 48444
- Registered Oct 15, 1997
- € 24,084
- Updated Nov 02, 2024
Address |
---|
Jõgeva maakond, Jõgeva vald, Siimusti alevik, Tagametsa tn 2, 48444 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Ain Viik | Management board member | Login to see | Login to see | Estonia | 2020-11-09 | 2017-11-10 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vambola Paate | Shareholder | Login to see | Login to see | 2.94 | Joint ownership | EUR | 708 | 2024-11-01 | |||
Mall Paate | Shareholder | Login to see | Login to see | 2.94 | Joint ownership | EUR | 708 | 2024-11-01 | |||
Janno Paate | Shareholder | Login to see | Login to see | 2.94 | Joint ownership | EUR | 708 | 2024-11-01 | |||
Raido Paate | Shareholder | Login to see | Login to see | 2.94 | Joint ownership | EUR | 708 | 2024-11-01 | |||
Merelen Osaühing | Shareholder | Login to see | Login to see | Estonia | 91.18 | Sole ownership | EUR | 21960 | 2024-06-04 | ||
Heino Nigulas | Shareholder | Login to see | Login to see | 0.32 | Sole ownership | EUR | 78 | 2023-09-01 | |||
Urve Pütsep | Shareholder | Login to see | Login to see | Estonia | 0.32 | Sole ownership | EUR | 78 | 2023-09-01 | ||
Jaanus Roose | Shareholder | Login to see | Login to see | 0.32 | Sole ownership | EUR | 78 | 2023-09-01 | |||
Helje Saul | Shareholder | Login to see | Login to see | Estonia | 0.32 | Sole ownership | EUR | 78 | 2023-09-01 | ||
Hans-Valdeko Schasmin | Shareholder | Login to see | Login to see | Estonia | 0.32 | Sole ownership | EUR | 78 | 2023-09-01 | ||
Vahur Tikan | Shareholder | Login to see | Login to see | Estonia | 0.32 | Sole ownership | EUR | 78 | 2023-09-01 | ||
Vladimir Sumin | Shareholder | Login to see | Login to see | 0.32 | Sole ownership | EUR | 78 | 2023-09-01 | |||
Maret Vooder | Shareholder | Login to see | Login to see | Estonia | 0.32 | Sole ownership | EUR | 78 | 2023-09-01 | ||
Vello Halliväli | Shareholder | Login to see | Login to see | Estonia | 0.32 | Sole ownership | EUR | 78 | 2023-09-01 | ||
Tiit Vaasma | Shareholder | Login to see | Login to see | Estonia | 0.67 | Sole ownership | EUR | 162 | 2023-09-01 | ||
Ilmar Vatsar | Shareholder | Login to see | Login to see | 0.32 | Sole ownership | EUR | 78 | 2023-09-01 | |||
Ants Veltback | Shareholder | Login to see | Login to see | 0.32 | Sole ownership | EUR | 78 | 2023-09-01 | |||
Ago Kuusk | Shareholder | Login to see | Login to see | Estonia | 0.32 | Sole ownership | EUR | 78 | 2023-09-01 | ||
Taime Põld | Shareholder | Login to see | Login to see | Estonia | 0.32 | Sole ownership | EUR | 78 | 2023-09-01 | ||
Tiit Tooming | Shareholder | Login to see | Login to see | Estonia | 0.32 | Sole ownership | EUR | 78 | 2023-09-01 | ||
Anne Kriel | Shareholder | Login to see | Login to see | United Kingdom | 0.67 | Joint ownership | EUR | 162 | 2023-09-01 | ||
Kaidi Kriel | Shareholder | Login to see | Login to see | Estonia | 0.67 | Joint ownership | EUR | 162 | 2023-09-01 | ||
Katre Kriel | Shareholder | Login to see | Login to see | United Kingdom | 0.67 | Joint ownership | EUR | 162 | 2023-09-01 | ||
Kaijo Kriel | Shareholder | Login to see | Login to see | Estonia | 0.67 | Joint ownership | EUR | 162 | 2023-09-01 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
10298236 | 1994-01-01 | 1994-02-10 | EE100390021 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 20006721 / 15 | 2023-12-04 15:56:18 | Entry | Entered into force |
Ä 20006721 / 13 | 2023-07-04 06:46:41 | Entry | Entered into force |
Ä 20006721 / M5 | 2013-07-16 11:35:29 | A ruling on the elimination of the deficiencies to correct external entry data | The deficiencies have been rectified |
Title | Activity Area | Start Date | End Date | Valid | Phone Number | Date of Decision | Issuer of License | Applier | Number of Decision | Permit Number | |
---|---|---|---|---|---|---|---|---|---|---|---|
Notice of economic activities | Audit of construction work | 2003-04-08 | 7739360 | [email protected] | Hillar Saarik (phone: 7739360, 5200937, email: [email protected]) | EK10298236-0001 | |||||
Notice of economic activities | Building design expert assessment | 2003-04-08 | 7739360 | [email protected] | Hillar Saarik (phone: 7739360, 5200937, email: [email protected]) | EK10298236-0002 | |||||
Notice of economic activities | Owner supervision | 2003-04-08 | 7739360 | [email protected] | Hillar Saarik (phone: 7739360, 5200937, email: [email protected]) | EO10298236-0001 | |||||
Notice of economic activities | Designing | 2003-04-08 | 7739360 | [email protected] | Hillar Saarik (phone: 7739360, 5200937, email: [email protected]) | EP10298236-0001 | |||||
Notice of economic activities | Construction surveying | 2003-04-08 | 7739360 | [email protected] | Hillar Saarik (phone: 7739360, 5200937, email: [email protected]) | EG10298236-0001 | |||||
Notice of economic activities | Construction | 2003-04-08 | 7739360 | [email protected] | Hillar Saarik (phone: 7739360, 5200937, email: [email protected]) | EH10298236-0001 |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
siimel.ee | Zone Media OÜ | 2010-07-04 | 2023-02-05 | ok (paid and in zone) |
Name | National Tax | Year |
Telia Eesti AS | € 65,673,988.00 | 2023 |
Aktsiaselts Lääne-Tallinna Keskhaigla | € 18,210,498.00 | 2023 |
Riigi Kinnisvara Aktsiaselts | € 11,065,386.00 | 2023 |
Elering AS | € 10,971,341.00 | 2023 |
Selver AS | € 9,059,112.00 | 2023 |
No related companies by address found