OA
Osaühing Are STK
- 10336669
- Pärnu maakond, Tori vald, Kurena küla, Veronika, 87305
- Registered Dec 12, 1997
- € 15,339
- Updated Jul 04, 2023
Address |
---|
Pärnu maakond, Tori vald, Kurena küla, Veronika, 87305 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Veronika Heinsoo | Management board member | Login to see | Login to see | Estonia | 2023-04-01 | 2020-05-11 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Aavo Vaan | Shareholder | Login to see | Login to see | Estonia | 0.42 | Ordinary ownership | EUR | 64 | 2020-05-11 | ||
Aino Peks | Shareholder | Login to see | Login to see | Estonia | 2.09 | Ordinary ownership | EUR | 320 | 2020-05-11 | ||
Eduard Jaansen | Shareholder | Login to see | Login to see | Estonia | 1.34 | Ordinary ownership | EUR | 205 | 2020-05-11 | ||
Elvi Kurtu | Shareholder | Login to see | Login to see | Estonia | 2.16 | Ordinary ownership | EUR | 332 | 2020-05-11 | ||
Enn Vaarmaa | Shareholder | Login to see | Login to see | Estonia | 0.29 | Ordinary ownership | EUR | 45 | 2020-05-11 | ||
Heino Lauer | Shareholder | Login to see | Login to see | Estonia | 1.67 | Ordinary ownership | EUR | 256 | 2020-05-11 | ||
Heinrich Heinmaa | Shareholder | Login to see | Login to see | Estonia | 1.25 | Ordinary ownership | EUR | 192 | 2020-05-11 | ||
Kalju Alliku | Shareholder | Login to see | Login to see | 2 | Ordinary ownership | EUR | 307 | 2020-05-11 | |||
Laine Kallaste | Shareholder | Login to see | Login to see | Estonia | 7.37 | Ordinary ownership | EUR | 1131 | 2020-05-11 | ||
Liisi Steinberg | Shareholder | Login to see | Login to see | Estonia | 0.83 | Ordinary ownership | EUR | 128 | 2020-05-11 | ||
Madis Rabi | Shareholder | Login to see | Login to see | Estonia | 1.25 | Ordinary ownership | EUR | 192 | 2020-05-11 | ||
Mart Koppel | Shareholder | Login to see | Login to see | Estonia | 1.29 | Ordinary ownership | EUR | 198 | 2020-05-11 | ||
Olev Ammussaar | Shareholder | Login to see | Login to see | Estonia | 0.87 | Ordinary ownership | EUR | 134 | 2020-05-11 | ||
Selma Miilen | Shareholder | Login to see | Login to see | Estonia | 4.08 | Ordinary ownership | EUR | 626 | 2020-05-11 | ||
Sirje Treumuth | Shareholder | Login to see | Login to see | Estonia | 1.17 | Ordinary ownership | EUR | 179 | 2020-05-11 | ||
Tiiu Siigur | Shareholder | Login to see | Login to see | Estonia | 1.17 | Ordinary ownership | EUR | 179 | 2020-05-11 | ||
Valter Salom | Shareholder | Login to see | Login to see | Estonia | 0.87 | Ordinary ownership | EUR | 134 | 2020-05-11 | ||
Veronika Heinsoo | Shareholder | Login to see | Login to see | Estonia | 69.87 | Ordinary ownership | EUR | 10717 | 2020-05-11 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
10336669 | 1994-01-01 | 1994-01-01 | EE100110201 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 30008080 / M4 | 2023-08-08 10:29:15 | A ruling on the elimination of the deficiencies to correct external entry data | Entered into force |
Ä 30008080 / 5 | 2013-03-12 12:43:13 | Entry | Entered into force |
No related companies by address found
No related companies by contact found