OB
OÜ BAM2
- 10346159
- Registered Jan 22, 1998
- € 3,115,040
- Updated Dec 21, 2022
No address found
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
AS Baltic Agro | Depositary of documents | Login to see | Login to see |
![]() |
2022-12-20 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
10346159 | 1994-01-01 | 1994-01-01 | EE100381771 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
K 30029054 / 5 | 2013-09-24 05:48:02 | Entry | Entered into force |
Ä 30029054 / 9 | 2017-12-04 17:24:56 | Entry | Entered into force |
Ä 30029054 / 14 | 2022-08-01 08:30:40 | A negative ruling of entry | Entered into force |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
sampogrupp.ee | Telia Eesti AS | 2010-07-04 | 2022-01-18 | deleted |
No related companies by address found
No related companies by contact found