NK
Naima Käsitöö OÜ
- 10373038
- Pärnu maakond, Põhja-Pärnumaa vald, Maima küla, Männi, 87223
- Registered Feb 12, 1998
- € 6,500
- Updated Jun 30, 2024
Address |
---|
Pärnu maakond, Põhja-Pärnumaa vald, Maima küla, Männi, 87223 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Tõnis Teppand | Management board member | Login to see | Login to see |
![]() |
2023-09-28 | ||
Naima Teppand | Management board member | Login to see | Login to see |
![]() |
1998-02-12 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tõnis Teppand | Shareholder | Login to see | Login to see |
![]() |
55 | Sole ownership | EUR | 3575 | 2023-09-28 | ||
Naima Teppand | Shareholder | Login to see | Login to see |
![]() |
25 | Sole ownership | EUR | 1625 | 2023-09-28 | ||
Ann Viisileht | Shareholder | Login to see | Login to see |
![]() |
20 | Sole ownership | EUR | 1300 | 2023-09-02 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
10373038 | 2010-04-01 | 2010-03-29 | EE101357254 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 30008156 / 11 | 2023-09-28 14:12:07 | Entry | Entered into force |
Ä 30008156 / 5 | 2013-08-14 07:46:37 | A negative ruling of entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 155,197 | 205,141 | 159,245 | 86 | 284,261 | 1,315 |
2022 III | 117,233 | 206,569 | 183,085 | 81 | 167,992 | 1,465 |
2022 II | 70,191 | 168,094 | 147,996 | 81 | 146,783 | 1,315 |
2022 I | 86,780 | 171,778 | 180,739 | 73 | 0 | 1,615 |
2021 IV | 429,695 | 275,263 | 161,115 | 71 | 689,592 | 1,465 |
2021 III | 428,298 | 282,176 | 152,783 | 75 | 709,642 | 1,390 |
2021 II | 252,520 | 123,769 | 132,678 | 75 | 0 | 1,240 |
2021 I | 304,812 | 149,727 | 159,825 | 75 | 0 | 1,465 |
2020 IV | 4,772,330 | 122,216 | 129,585 | 75 | 0 | 1,240 |
2020 III | 5,560,150 | 141,645 | 151,724 | 75 | 0 | 1,390 |
2020 II | 4,656,090 | 118,410 | 127,258 | 79 | 0 | 1,170 |
2020 I | 5,688,810 | 145,618 | 154,539 | 76 | 0 | 1,390 |
2019 IV | 2,436 | 117,575 | 126,455 | 78 | 1,458 | 1,170 |
2019 III | 446,852 | 198,585 | 154,103 | 84 | 267,500 | 1,315 |
2019 II | 16,023,700 | 138,767 | 148,895 | 77 | 9,592,300 | 1,240 |
2019 I | 0 | 0 | 0 | 0 | 0 | 0 |
2018 IV | 4,304,910 | 121,195 | 130,815 | 78 | 0 | 1,100 |
2018 III | 4,738,030 | 133,732 | 143,633 | 81 | 13,709,200 | 1,170 |
2018 II | 4,462,510 | 126,126 | 135,110 | 79 | 9,703,060 | 1,170 |
2018 I | 5,312,630 | 151,106 | 159,896 | 77 | 4,908,520 | 1,315 |
2017 IV | 4,955,060 | 95,395 | 101,758 | 73 | 12,453,900 | 975 |
2017 III | 3,617,270 | 93,529 | 100,118 | 68 | 9,091,550 | 1,040 |
2017 II | 2,569,890 | 83,027 | 89,010 | 68 | 6,459,100 | 910 |
2017 I | 1,311,700 | 106,146 | 112,991 | 80 | 3,296,800 | 975 |
2016 IV | 2,714,470 | 73,069 | 78,421 | 0 | 2,714,470 | 0 |
2016 III | 3,123,310 | 90,181 | 90,232 | 0 | 3,123,310 | 0 |
2016 II | 2,752,470 | 73,690 | 79,519 | 0 | 2,752,470 | 0 |
2016 I | 3,038,810 | 82,796 | 87,791 | 0 | 3,038,810 | 0 |
2015 IV | 2,469,610 | 63,818 | 68,786 | 0 | 2,469,610 | 0 |
2015 III | 3,025,720 | 78,510 | 84,275 | 0 | 3,025,720 | 0 |
2015 II | 2,539,240 | 66,082 | 70,725 | 0 | 2,539,240 | 0 |
2015 I | 2,971,920 | 77,537 | 82,777 | 0 | 2,971,920 | 0 |
Name | National Tax | Year |
Osaühing WERDTEX | € 0.00 | 2024 |
Disain Digesto Osaühing | € 0.00 | 2024 |
osaühing Atri Invest | € 0.00 | 2024 |
Dec.Art OÜ | € 0.00 | 2024 |
Avaeksperdid osaühing | € 0.00 | 2024 |
No related companies by address found