ON
OÜ Nutans
- 10431926
- Harju maakond, Kose vald, Karla küla, Koidu, 75106
- Registered Apr 22, 1998
- € 2,538
- Updated Nov 06, 2022
Address |
---|
Harju maakond, Kose vald, Karla küla, Koidu, 75106 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Haide Kiipus | Liquidator | Login to see | Login to see | Estonia | 2013-08-15 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Väino Roosnurm | Shareholder | Login to see | Login to see | Estonia | 7.09 | Ordinary ownership | EUR | 180 | 2019-11-25 | ||
Viljar Robas | Shareholder | Login to see | Login to see | Estonia | 3.78 | Ordinary ownership | EUR | 96 | 2018-07-10 | ||
Sigrid Kaju | Shareholder | Login to see | Login to see | Estonia | 2.6 | Ordinary ownership | EUR | 66 | 2013-09-18 | ||
Ahto Loodi | Shareholder | Login to see | Login to see | Estonia | 2.6 | Joint ownership | EUR | 66 | 2012-04-11 | ||
Andrus Narits | Shareholder | Login to see | Login to see | Estonia | 2.6 | Joint ownership | EUR | 66 | 2012-04-11 | ||
Triinu Narits | Shareholder | Login to see | Login to see | 2.6 | Joint ownership | EUR | 66 | 2012-04-11 | |||
Andres Mätlik | Shareholder | Login to see | Login to see | Estonia | 7.33 | Ordinary ownership | EUR | 186 | 2012-04-11 | ||
Arvo Taimla | Shareholder | Login to see | Login to see | Estonia | 4.96 | Ordinary ownership | EUR | 126 | 2012-04-11 | ||
Arvo Tee | Shareholder | Login to see | Login to see | 3.78 | Ordinary ownership | EUR | 96 | 2012-04-11 | |||
Enn Roosnurm | Shareholder | Login to see | Login to see | Estonia | 2.84 | Ordinary ownership | EUR | 72 | 2012-04-11 | ||
Harri Kilk | Shareholder | Login to see | Login to see | Estonia | 2.6 | Ordinary ownership | EUR | 66 | 2012-04-11 | ||
Ilmar Roosnurm | Shareholder | Login to see | Login to see | Estonia | 5.44 | Ordinary ownership | EUR | 138 | 2012-04-11 | ||
Indrek Viiul | Shareholder | Login to see | Login to see | Estonia | 7.8 | Ordinary ownership | EUR | 198 | 2012-04-11 | ||
Jaan Kivistik | Shareholder | Login to see | Login to see | 13 | Ordinary ownership | EUR | 330 | 2012-04-11 | |||
Jaan Marcinkievicz | Shareholder | Login to see | Login to see | 2.6 | Ordinary ownership | EUR | 66 | 2012-04-11 | |||
Jaanus Jaago | Shareholder | Login to see | Login to see | Estonia | 6.15 | Ordinary ownership | EUR | 156 | 2012-04-11 | ||
Jaanus Jürgenson | Shareholder | Login to see | Login to see | Estonia | 5.44 | Ordinary ownership | EUR | 138 | 2012-04-11 | ||
Mait Valdi | Shareholder | Login to see | Login to see | Estonia | 5.44 | Ordinary ownership | EUR | 138 | 2012-04-11 | ||
Mart Altjõe | Shareholder | Login to see | Login to see | Estonia | 2.6 | Ordinary ownership | EUR | 66 | 2012-04-11 | ||
Taavi Kivistik | Shareholder | Login to see | Login to see | Estonia | 6.62 | Ordinary ownership | EUR | 168 | 2012-04-11 | ||
Tõnu Talimaa | Shareholder | Login to see | Login to see | Estonia | 7.33 | Ordinary ownership | EUR | 186 | 2012-04-11 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
10431926 | 1 | 1994-01-01 | 0000-00-00 | 1994-01-01 | EE100431320 |
10431926 | 2 | 0000-00-00 | 2014-04-24 | 2014-04-21 | EE100431320 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10030992 / 9 | 2013-08-15 07:47:52 | Entry | Entered into force |
No related companies by address found