oP
osaühing Piirimart
- 10436141
- Valga maakond, Tõrva vald, Tõrva linn, Kopli tn 4, 68605
- Registered Apr 02, 1998
- € 15,977
- Updated Jun 29, 2024
Address |
---|
Valga maakond, Tõrva vald, Tõrva linn, Kopli tn 4, 68605 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Ivo Muru | Management board member | Login to see | Login to see |
![]() |
1998-04-02 | ||
Ilona Tiigi | Member of the supervisory board | Login to see | Login to see |
![]() |
1997-07-13 | ||
Mertsi Saarmann | Member of the supervisory board | Login to see | Login to see |
![]() |
1997-07-13 | ||
Sirle Jõgi | Member of the supervisory board | Login to see | Login to see |
![]() |
1997-07-13 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ivo Muru | Shareholder | Login to see | Login to see |
![]() |
100 | Sole ownership | EUR | 15977 | 2023-09-01 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
10436141 | 1995-04-01 | 1995-04-01 | EE100494765 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 20010173 / 7 | 2017-12-03 13:49:09 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2023 I | 0 | 0 | 0 | 0 | 0 | 0 |
2022 IV | 4,889 | 384 | 0 | 0 | 4,834 | 0 |
2022 III | 22,236 | 2,540 | 0 | 0 | 21,983 | 0 |
2022 II | 754 | 0 | 0 | 0 | 745 | 0 |
2022 I | 3,787 | 70 | 0 | 0 | 3,744 | 0 |
2021 IV | 4,227 | 11 | 0 | 0 | 4,179 | 0 |
2021 III | 14,258 | 1,558 | 0 | 0 | 14,096 | 0 |
2021 II | 1,281 | 0 | 0 | 0 | 1,266 | 0 |
2021 I | 607 | 0 | 0 | 0 | 600 | 0 |
2020 IV | 7,579 | 226 | 0 | 0 | 7,579 | 0 |
2020 III | 13,828 | 523 | 0 | 0 | 13,828 | 0 |
2020 II | 7,173 | 0 | 522 | 0 | 7,173 | 0 |
2020 I | 3,932 | 200 | 0 | 0 | 3,932 | 0 |
2019 IV | 6,552 | 655 | 0 | 0 | 7,495 | 0 |
2019 III | 4,582 | 23 | 0 | 0 | 5,241 | 0 |
2019 II | 5,457 | 594 | 522 | 0 | 6,242 | 0 |
2019 I | 16,393 | 2,220 | 0 | 0 | 18,752 | 0 |
2018 IV | 15,108 | 2,719 | 232 | 0 | 17,105 | 0 |
2018 III | 12,449 | 370 | 284 | 0 | 14,095 | 0 |
2018 II | 21,826 | 3,861 | 369 | 0 | 24,710 | 0 |
2018 I | 34,374 | 4,166 | 836 | 1 | 38,917 | 650 |
2017 IV | 18,999 | 3,566 | 581 | 1 | 28,320 | 465 |
2017 III | 24,258 | 5,638 | 388 | 1 | 36,159 | 310 |
2017 II | 40,274 | 3,319 | 347 | 1 | 60,032 | 260 |
2017 I | 33,997 | 7,065 | 671 | 1 | 50,675 | 520 |
2016 IV | 24,984 | 6,681 | 629 | 2 | 24,984 | 260 |
2016 III | 33,102 | 6,389 | 834 | 2 | 33,102 | 365 |
2016 II | 77,387 | 11,608 | 1,949 | 2 | 77,387 | 715 |
2016 I | 79,275 | 9,142 | 1,996 | 2 | 79,275 | 715 |
2015 IV | 52,234 | 12,861 | 1,953 | 4 | 52,234 | 415 |
2015 III | 86,862 | 11,315 | 3,247 | 4 | 86,862 | 650 |
2015 II | 104,406 | 7,913 | 3,903 | 4 | 104,406 | 715 |
2015 I | 56,108 | 11,663 | 2,097 | 4 | 56,108 | 415 |
No related companies by address found