AM
AS Mediainvest Holding
- 10490979
- Registered Sep 21, 1998
- € 32,078
- Updated Feb 17, 2023
No address found
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
10490979 | 1998-10-01 | 1998-09-30 | EE100373064 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10034767 / 26 | 2023-02-16 09:21:12 | Entry | Entered into force |
Ä 10034767 / 25 | 2023-02-10 11:55:03 | Entry | Entered into force |
Ä 10034767 / M6 | 2013-12-30 14:50:25 | Ruling | Entered into force |
Title | Activity Area | Start Date | End Date | Valid | Phone Number | Date of Decision | Issuer of License | Applier | Number of Decision | Permit Number | |
---|---|---|---|---|---|---|---|---|---|---|---|
Operating licence | Frequency permit | 2022-09-06 | 2022-11-16 | +372 6220288, +372 6307777 | [email protected] | 2022-09-06 | Consumer Protection and Technical Surveillance Authority | Signe Suur (phone: 6220229, email: [email protected]) | SLR22/5466 | SLR22/5466 | |
Operating licence | Frequency permit | 2022-09-06 | 2022-11-16 | +372 6220288, +372 6307777 | [email protected] | 2022-09-06 | Consumer Protection and Technical Surveillance Authority | Signe Suur (phone: 6220229, email: [email protected]) | SLR22/5467 | SLR22/5467 | |
Operating licence | Frequency permit | 2022-09-01 | 2022-11-16 | +372 6220288, +372 6307777 | [email protected] | 2022-09-01 | Consumer Protection and Technical Surveillance Authority | Signe Suur (phone: 6220229, email: [email protected]) | SLR22/5180 | SLR22/5180 | |
Operating licence | Frequency permit | 2022-08-31 | 2022-11-16 | +372 6220288, +372 6307777 | [email protected] | 2022-08-31 | Consumer Protection and Technical Surveillance Authority | Signe Suur (phone: 6220229, email: [email protected]) | SLR22/5181 | SLR22/5181 | |
Operating licence | Frequency permit | 2022-08-31 | 2022-11-16 | +372 6220288, +372 6307777 | [email protected] | 2022-08-31 | Consumer Protection and Technical Surveillance Authority | Signe Suur (phone: 6220229, email: [email protected]) | SLR22/5182 | SLR22/5182 | |
Operating licence | Raadioluba | 2022-07-28 | 2029-07-27 | +372 6220288, +372 6307777 | [email protected] | 2022-07-28 | Consumer Protection and Technical Surveillance Authority | Signe Suur (phone: 6220229, email: [email protected]) | 19.07.2022 nr 1-2/22-057 | MRT000063 | |
Operating licence | Raadioluba | 2022-07-28 | 2029-07-27 | +372 6220288, +372 6307777 | [email protected] | 2022-07-28 | Consumer Protection and Technical Surveillance Authority | Signe Suur (phone: 6220229, email: [email protected]) | 19.07.2022 nr 1-2/22-058 | MRT000064 | |
Operating licence | Raadioluba | 2022-07-28 | 2029-07-27 | +372 6220288, +372 6307777 | [email protected] | 2022-07-28 | Consumer Protection and Technical Surveillance Authority | Signe Suur (phone: 6220229, email: [email protected]) | 19.07.2022 nr 1-2/22-054 | MRT000065 | |
Operating licence | Raadioluba | 2022-07-28 | 2029-07-27 | +372 6220288, +372 6307777 | [email protected] | 2022-07-28 | Consumer Protection and Technical Surveillance Authority | Signe Suur (phone: 6220229, email: [email protected]) | 19.07.2022 nr 1-2/22-062 | MRT000070 | |
Operating licence | Raadioluba | 2022-07-27 | 2029-07-26 | +372 6220288, +372 6307777 | [email protected] | 2022-07-27 | Consumer Protection and Technical Surveillance Authority | Signe Suur (phone: 6220229, email: [email protected]) | 19.07.2022 nr 1-2/22-053 | MRT000061 | |
Operating licence | Frequency permit | 2022-07-12 | 2022-07-20 | No (archived) | +372 6220288, +372 6307777 | [email protected] | 2022-01-28 | Consumer Protection and Technical Surveillance Authority | Signe Suur (phone: 6220229, email: [email protected]) | SLR22/0290 | SLR22/0290 |
Operating licence | Frequency permit | 2022-07-12 | 2022-07-20 | No (archived) | +372 6220288, +372 6307777 | [email protected] | 2022-01-28 | Consumer Protection and Technical Surveillance Authority | Signe Suur (phone: 6220229, email: [email protected]) | SLR22/0289 | SLR22/0289 |
Operating licence | Ajutine raadio- või televisiooniluba | 2022-04-01 | 2022-05-31 | No (archived) | +372 6220288, +372 6307777 | [email protected] | Consumer Protection and Technical Surveillance Authority | Signe Suur (phone: 6220229, email: [email protected]) | MAJ000195 | ||
Operating licence | Frequency permit | 2022-04-01 | 2022-05-31 | No (archived) | +372 6220288, +372 6307777 | [email protected] | Consumer Protection and Technical Surveillance Authority | Signe Suur (phone: 6220229, email: [email protected]) | SLR22/1738 | ||
Operating licence | Frequency permit | 2019-11-17 | 2022-11-16 | +372 6220288, +372 6307777 | [email protected] | Consumer Protection and Technical Surveillance Authority | Signe Suur (phone: 6220229, email: [email protected]) | SLR19/5502 | |||
Operating licence | Frequency permit | 2019-11-17 | 2022-11-16 | +372 6220288, +372 6307777 | [email protected] | Consumer Protection and Technical Surveillance Authority | Signe Suur (phone: 6220229, email: [email protected]) | SLR19/5505 | |||
Operating licence | Frequency permit | 2019-11-17 | 2022-11-16 | +372 6220288, +372 6307777 | [email protected] | Consumer Protection and Technical Surveillance Authority | Signe Suur (phone: 6220229, email: [email protected]) | SLR19/5508 | |||
Operating licence | Frequency permit | 2019-11-17 | 2022-11-16 | +372 6220288, +372 6307777 | [email protected] | Consumer Protection and Technical Surveillance Authority | Signe Suur (phone: 6220229, email: [email protected]) | SLR19/5512 | |||
Operating licence | Frequency permit | 2019-11-17 | 2022-11-16 | +372 6220288, +372 6307777 | [email protected] | Consumer Protection and Technical Surveillance Authority | Signe Suur (phone: 6220229, email: [email protected]) | SLR19/5515 | |||
Operating licence | Frequency permit | 2019-11-17 | 2022-11-16 | +372 6220288, +372 6307777 | [email protected] | Consumer Protection and Technical Surveillance Authority | Signe Suur (phone: 6220229, email: [email protected]) | SLR19/5518 | |||
Operating licence | Frequency permit | 2019-11-17 | 2022-11-16 | +372 6220288, +372 6307777 | [email protected] | Consumer Protection and Technical Surveillance Authority | Signe Suur (phone: 6220229, email: [email protected]) | SLR19/5522 | |||
Operating licence | Frequency permit | 2019-11-17 | 2022-11-16 | +372 6220288, +372 6307777 | [email protected] | Consumer Protection and Technical Surveillance Authority | Signe Suur (phone: 6220229, email: [email protected]) | SLR19/5525 | |||
Operating licence | Frequency permit | 2019-11-17 | 2022-11-16 | +372 6220288, +372 6307777 | [email protected] | Consumer Protection and Technical Surveillance Authority | Signe Suur (phone: 6220229, email: [email protected]) | SLR19/5528 | |||
Operating licence | Frequency permit | 2019-11-17 | 2022-11-16 | +372 6220288, +372 6307777 | [email protected] | Consumer Protection and Technical Surveillance Authority | Signe Suur (phone: 6220229, email: [email protected]) | SLR19/5530 | |||
Operating licence | Frequency permit | 2019-11-17 | 2022-11-16 | +372 6220288, +372 6307777 | [email protected] | Consumer Protection and Technical Surveillance Authority | Signe Suur (phone: 6220229, email: [email protected]) | SLR19/5536 | |||
Operating licence | Frequency permit | 2019-11-17 | 2022-11-16 | +372 6220288, +372 6307777 | [email protected] | Consumer Protection and Technical Surveillance Authority | Signe Suur (phone: 6220229, email: [email protected]) | SLR19/5539 | |||
Operating licence | Frequency permit | 2019-11-17 | 2022-11-16 | +372 6220288, +372 6307777 | [email protected] | Consumer Protection and Technical Surveillance Authority | Signe Suur (phone: 6220229, email: [email protected]) | SLR19/5542 | |||
Operating licence | Frequency permit | 2019-11-17 | 2022-11-16 | +372 6220288, +372 6307777 | [email protected] | Consumer Protection and Technical Surveillance Authority | Signe Suur (phone: 6220229, email: [email protected]) | SLR19/5545 | |||
Operating licence | Frequency permit | 2019-11-17 | 2022-11-16 | +372 6220288, +372 6307777 | [email protected] | Consumer Protection and Technical Surveillance Authority | Signe Suur (phone: 6220229, email: [email protected]) | SLR19/5548 | |||
Operating licence | Frequency permit | 2019-11-17 | 2022-11-16 | +372 6220288, +372 6307777 | [email protected] | Consumer Protection and Technical Surveillance Authority | Signe Suur (phone: 6220229, email: [email protected]) | SLR19/5551 | |||
Operating licence | Frequency permit | 2019-11-17 | 2022-11-16 | +372 6220288, +372 6307777 | [email protected] | Consumer Protection and Technical Surveillance Authority | Signe Suur (phone: 6220229, email: [email protected]) | SLR19/5727 | |||
Operating licence | Frequency permit | 2019-11-17 | 2022-11-16 | +372 6220288, +372 6307777 | [email protected] | Consumer Protection and Technical Surveillance Authority | Signe Suur (phone: 6220229, email: [email protected]) | SLR19/5728 | |||
Operating licence | Frequency permit | 2019-11-17 | 2022-11-16 | +372 6220288, +372 6307777 | [email protected] | Consumer Protection and Technical Surveillance Authority | Signe Suur (phone: 6220229, email: [email protected]) | SLR19/5499 | |||
Operating licence | Raadioluba | 2019-11-17 | 2024-11-16 | +372 6220288, +372 6307777 | [email protected] | 2019-07-18 | Consumer Protection and Technical Surveillance Authority | Priit Leito (phone: 6220229, email: [email protected]) | 05.07.2019 nr 1-10/19-194 | MRT000039 | |
Operating licence | Raadioluba | 2019-11-17 | 2024-11-16 | +372 6220288, +372 6307777 | [email protected] | 2019-07-18 | Consumer Protection and Technical Surveillance Authority | Priit Leito (phone: 6220229, email: [email protected]) | 05.07.2019 nr 1-10/19-219 | MRT000040 | |
Operating licence | Raadioluba | 2019-11-17 | 2024-11-16 | +372 6220288, +372 6307777 | [email protected] | 2019-07-18 | Consumer Protection and Technical Surveillance Authority | Priit Leito (phone: 6220229, email: [email protected]) | 05.07.2019 nr 1-10/19-218 | MRT000041 |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
tv3group.ee | Zone Media OÜ | 2019-09-19 | 2023-09-20 | ok (paid and in zone) |
muusikauuring.ee | Zone Media OÜ | 2015-05-22 | 2023-05-23 | ok (paid and in zone) |
radiovolna.ee | Zone Media OÜ | 2014-09-18 | 2023-09-19 | ok (paid and in zone) |
power.ee | Zone Media OÜ | 2010-07-04 | 2023-11-04 | ok (paid and in zone) |
starfm.ee | Zone Media OÜ | 2010-07-04 | 2023-11-04 | ok (paid and in zone) |
No related companies by address found
No related companies by contact found