OV
Osaühing Vana Tallinn
- 10504457
- Harju maakond, Tallinn, Kesklinna linnaosa, Lai tn 31, 10133
- Registered Nov 09, 1998
- € 40,000
- Updated Nov 15, 2024
Address |
---|
Harju maakond, Tallinn, Kesklinna linnaosa, Lai tn 31, 10133 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Eva Mölder | Management board member | Login to see | Login to see | Estonia | 2024-11-08 | 2021-11-16 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Luule Kaldre | Shareholder | Login to see | Login to see | 0.5 | Sole ownership | EEK | 200 | 2024-11-14 | |||
Sirje Pere | Shareholder | Login to see | Login to see | Estonia | 0.75 | Sole ownership | EEK | 300 | 2024-11-14 | ||
Eva Mölder | Shareholder | Login to see | Login to see | Estonia | 87 | Sole ownership | EEK | 34800 | 2023-09-01 | ||
Aarne Maasik | Shareholder | Login to see | Login to see | 0.75 | Sole ownership | EEK | 300 | 2023-09-01 | |||
Maiu Rõõmus | Shareholder | Login to see | Login to see | Estonia | 0.25 | Sole ownership | EEK | 100 | 2023-09-01 | ||
Silvia Ränd | Shareholder | Login to see | Login to see | Estonia | 1.25 | Sole ownership | EEK | 500 | 2023-09-01 | ||
Aet Maasik | Shareholder | Login to see | Login to see | Estonia | 1 | Sole ownership | EEK | 400 | 2023-09-01 | ||
Mai Lume | Shareholder | Login to see | Login to see | Estonia | 1 | Sole ownership | EEK | 400 | 2023-09-01 | ||
Teddy Böckler | Shareholder | Login to see | Login to see | Estonia | 1 | Sole ownership | EEK | 400 | 2023-09-01 | ||
Madis Ollik | Shareholder | Login to see | Login to see | Estonia | 1 | Sole ownership | EEK | 400 | 2023-09-01 | ||
Eva Petrov | Shareholder | Login to see | Login to see | 0.25 | Sole ownership | EEK | 100 | 2023-09-01 | |||
Tiiu Lõhmus | Shareholder | Login to see | Login to see | Estonia | 0.25 | Sole ownership | EEK | 100 | 2023-09-01 | ||
Galina Lindvere | Shareholder | Login to see | Login to see | 0.75 | Sole ownership | EEK | 300 | 2023-09-01 | |||
Vilve Kärmik | Shareholder | Login to see | Login to see | Estonia | 0.25 | Sole ownership | EEK | 100 | 2023-09-01 | ||
Anne Tamverk | Shareholder | Login to see | Login to see | 0.25 | Sole ownership | EEK | 100 | 2023-09-01 | |||
Eha Tõnupert | Shareholder | Login to see | Login to see | Estonia | 0.75 | Sole ownership | EEK | 300 | 2023-09-01 | ||
Illar Kannelmäe | Shareholder | Login to see | Login to see | Estonia | 0.75 | Sole ownership | EEK | 300 | 2023-09-01 | ||
Niina Mäger | Shareholder | Login to see | Login to see | Estonia | 0.75 | Sole ownership | EEK | 300 | 2023-09-01 | ||
Marek Marana | Shareholder | Login to see | Login to see | 0.5 | Sole ownership | EEK | 200 | 2023-09-01 | |||
Natali Kallasmaa | Shareholder | Login to see | Login to see | Estonia | 1 | Joint ownership | EEK | 400 | 2023-09-01 | ||
Kersti Hammer | Shareholder | Login to see | Login to see | Estonia | 1 | Joint ownership | EEK | 400 | 2023-09-01 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
10504457 | 1 | 1994-01-01 | 0000-00-00 | 1998-11-09 | EE100480559 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10028319 / 4 | 2016-09-16 12:56:17 | Entry | Entered into force |
Title | Activity Area | Start Date | End Date | Valid | Phone Number | Date of Decision | Issuer of License | Applier | Number of Decision | Permit Number | |
---|---|---|---|---|---|---|---|---|---|---|---|
Notice of economic activities | Heritage conservation | 2020-12-02 | 5515725 | [email protected] | Kalli-Maia Holland (phone: 6411205, email: [email protected]) | E 14/2002 | |||||
Notice of economic activities | Heritage conservation | 2020-12-02 | 5515725 | [email protected] | Kalli-Maia Holland (phone: 6411205, email: [email protected]) | E 181/2004 | |||||
Notice of economic activities | Owner supervision | 2003-03-27 | 2020-04-13 | 5515725 | [email protected] | Kalli-Maia Holland (phone: 6411205, email: [email protected]) | EO10504457-0001 | ||||
Notice of economic activities | Designing | 2003-03-27 | 2027-03-18 | 5515725 | [email protected] | Kalli-Maia Holland (phone: 6411205, email: [email protected]) | EP10504457-0001 | ||||
Notice of economic activities | Construction | 2003-03-27 | 2020-04-13 | 5515725 | [email protected] | Kalli-Maia Holland (phone: 6411205, email: [email protected]) | EH10504457-0001 |
Name | National Tax | Year |
Osaühing Kolm Pluss Üks | € 128,211.00 | 2023 |
Gruuvi Group OÜ | € 95,264.00 | 2023 |
OÜ ARS PROJEKT | € 50,615.00 | 2023 |
Osaühing KAERUM | € 48,826.00 | 2023 |
Arhitektuuribüroo JVR Osaühing | € 40,488.00 | 2023 |
No related companies by contact found