TS
Tõnu Salumäe Arvutiteenused
- 10614967
- Harju maakond, Tallinn, Mustamäe linnaosa, Kadaka tee 5, 10621
- Registered Dec 01, 1999
- € 0
- Updated Jan 28, 2023
Address |
---|
Harju maakond, Tallinn, Mustamäe linnaosa, Kadaka tee 5, 10621 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Tõnu Salumäe | Sole trader | Login to see | Login to see |
![]() |
1999-12-01 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10045172 / 2 | 2016-09-16 17:58:03 | Entry | Entered into force |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
tsa.ee | Telia Eesti AS | 2010-07-04 | 2022-12-27 | ok (paid and in zone) |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 5,465 | 262 | 0 | 0 | 5,403 | 0 |
2022 III | 3,279 | 92 | 0 | 0 | 3,241 | 0 |
2022 II | 6,098 | 186 | 0 | 0 | 6,028 | 0 |
2022 I | 11,154 | 219 | 0 | 0 | 11,027 | 0 |
2021 IV | 3,836 | 10 | 0 | 0 | 3,793 | 0 |
2021 III | 2,349 | 76 | 0 | 0 | 2,323 | 0 |
2021 II | 4,766 | 286 | 0 | 0 | 4,712 | 0 |
2021 I | 4,740 | 573 | 0 | 0 | 4,686 | 0 |
2020 IV | 4,645 | 328 | 0 | 0 | 4,645 | 0 |
2020 III | 3,312 | 120 | 0 | 0 | 3,312 | 0 |
2020 II | 4,551 | 40 | 0 | 0 | 4,551 | 0 |
2020 I | 4,802 | 115 | 0 | 0 | 4,802 | 0 |
2019 IV | 4,166 | 359 | 0 | 0 | 4,166 | 0 |
2019 III | 2,385 | 129 | 0 | 0 | 2,385 | 0 |
2019 II | 5,384 | 301 | 0 | 0 | 5,384 | 0 |
2019 I | 6,164 | 470 | 0 | 0 | 6,164 | 0 |
2018 IV | 2,949 | 84 | 0 | 0 | 2,949 | 0 |
2018 III | 9,494 | 289 | 0 | 0 | 9,494 | 0 |
2018 II | 11,275 | 925 | 0 | 0 | 11,275 | 0 |
2018 I | 6,917 | 672 | 0 | 0 | 6,917 | 0 |
2017 IV | 8,091 | 817 | 0 | 0 | 8,091 | 0 |
2017 III | 8,304 | 606 | 0 | 0 | 8,304 | 0 |
2017 II | 0 | 58 | 0 | 0 | 0 | 0 |
2017 I | 12,928 | 921 | 0 | 0 | 12,928 | 0 |
2016 IV | 0 | 1,738 | 0 | 0 | 0 | 0 |
2016 III | 0 | 561 | 0 | 0 | 0 | 0 |
2016 II | 0 | 939 | 0 | 0 | 0 | 0 |
2016 I | 0 | 796 | 0 | 0 | 0 | 0 |
2015 IV | 0 | 723 | 0 | 0 | 0 | 0 |
2015 III | 0 | 1,254 | 0 | 0 | 0 | 0 |
2015 II | 0 | 155 | 351 | 0 | 0 | 0 |
2015 I | 0 | 756 | 351 | 0 | 0 | 0 |
Name | National Tax | Year |
ELYNX Eesti OÜ | € 0.00 | 2024 |
Travetec OÜ | € 0.00 | 2024 |
Osaühing VTP Solutions | € 0.00 | 2024 |
Areks OÜ | € 0.00 | 2024 |
UQ OÜ | € 0.00 | 2024 |
No related companies by contact found