OI
OSAÜHING ILMSELT
- 10621743
- Harju maakond, Tallinn, Lasnamäe linnaosa, Läänemere tee 34-9, 13914
- Registered Dec 31, 1999
- € 2,556
- Updated Feb 21, 2023
Address |
---|
Harju maakond, Tallinn, Lasnamäe linnaosa, Läänemere tee 34-9, 13914 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Kalle Grensman | Management board member | Login to see | Login to see |
![]() |
2021-08-31 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Eve Grensmann | Shareholder | Login to see | Login to see |
![]() |
100 | Joint ownership | EUR | 2556 | 2021-01-24 | ||
Freddy Grenzmann | Shareholder | Login to see | Login to see |
![]() |
100 | Joint ownership | EUR | 2556 | 2021-01-24 | ||
Kalle Grensman | Shareholder | Login to see | Login to see |
![]() |
100 | Joint ownership | EUR | 2556 | 2021-01-24 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
10621743 | 1 | 2000-02-01 | 0000-00-00 | 2000-01-14 | EE100588341 |
10621743 | 2 | 0000-00-00 | 2021-08-29 | 2021-08-30 | EE100588341 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10046069 / 4 | 2016-03-22 13:12:44 | Entry | Entered into force |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
aerofoto.ee | Zone Media OÜ | 2010-07-04 | 2022-12-31 | ok (paid and in zone) |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2021 IV | 113 | 79 | 0 | 0 | 0 | 0 |
2021 II | 0 | 0 | 0 | 0 | 0 | 0 |
2021 I | 101 | 71 | 0 | 0 | 74 | 0 |
2020 IV | 305 | 6 | 0 | 0 | 260 | 0 |
2020 III | 131 | 13 | 0 | 0 | 111 | 0 |
2020 II | 254 | 31 | 0 | 0 | 216 | 0 |
2020 I | 0 | 0 | 0 | 0 | 0 | 0 |
2019 IV | 164 | 0 | 0 | 0 | 330 | 0 |
2019 III | 965 | 310 | 0 | 0 | 1,938 | 0 |
2019 II | 284 | 113 | 0 | 0 | 571 | 0 |
2019 I | 1,425 | 427 | 0 | 0 | 2,860 | 0 |
2018 IV | 3,926 | 276 | 0 | 0 | 2,397 | 0 |
2018 III | 82 | 5 | 0 | 0 | 50 | 0 |
2018 II | 1,183 | 138 | 0 | 0 | 722 | 0 |
2018 I | 2,098 | 232 | 0 | 0 | 1,281 | 0 |
2017 IV | 577 | 0 | 0 | 0 | 641 | 0 |
2017 III | 1,297 | 142 | 0 | 0 | 1,440 | 0 |
2017 II | 0 | 0 | 0 | 0 | 0 | 0 |
2017 I | 353 | 0 | 0 | 0 | 392 | 0 |
2016 IV | 1,036 | 124 | 0 | 0 | 0 | 0 |
2016 III | 0 | 0 | 0 | 0 | 0 | 0 |
2016 II | 2,533 | 302 | 0 | 0 | 0 | 0 |
2016 I | 7,969 | 950 | 0 | 0 | 0 | 0 |
2015 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2015 III | 3,740 | 447 | 0 | 0 | 0 | 0 |
2015 II | 5,025 | 600 | 0 | 0 | 0 | 0 |
2015 I | 14,720 | 1,759 | 0 | 0 | 0 | 0 |
Name | National Tax | Year |
Osaühing KOMEET | € 0.00 | 2024 |
Decadencity OÜ | € 0.00 | 2024 |
OÜ Naerata.ee | € 0.00 | 2024 |
Piltilus OÜ | € 0.00 | 2024 |
OÜ Heinmaa Foto | € 0.00 | 2024 |
No related companies by address found