OV
Osaühing VLV-Transport
- 10644454
- Pärnu maakond, Tori vald, Kilksama küla, Riku, 80044
- Registered Jan 17, 2000
- € 40,000
- Updated Sep 01, 2023
Address |
---|
Pärnu maakond, Tori vald, Kilksama küla, Riku, 80044 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Arvo Jõgibert | Management board member | Login to see | Login to see | Estonia | 2000-01-17 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Arvo Jõgibert | Shareholder | Login to see | Login to see | Estonia | 100 | Sole ownership | EEK | 40000 | 2023-09-01 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
10644454 | 2000-02-01 | 2000-01-28 | EE100591480 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 30013368 / 5 | 2023-08-11 13:35:07 | Entry | Entered into force |
Ä 30013368 / 3 | 2018-01-19 07:40:28 | Entry | Entered into force |
Title | Activity Area | Start Date | End Date | Valid | Phone Number | Date of Decision | Issuer of License | Applier | Number of Decision | Permit Number | |
---|---|---|---|---|---|---|---|---|---|---|---|
Operating licence | Certified copy of community licence (carriage of goods) | 2022-08-29 | 2032-08-28 | +372 5079614 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Arvo Jõgibert (phone: +372 5079614 , email: [email protected]) | RVSK067507 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2022-08-29 | 2022-08-02 | No (archived) | +372 5079614 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Arvo Jõgibert (phone: +372 5079614 , email: [email protected]) | RVSK067508 | ||
Operating licence | Certified copy of community licence (carriage of goods) | 2022-08-29 | 2032-08-28 | +372 5079614 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Arvo Jõgibert (phone: +372 5079614 , email: [email protected]) | RVSK067509 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2022-08-29 | 2032-08-28 | +372 5079614 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Arvo Jõgibert (phone: +372 5079614 , email: [email protected]) | RVSK067510 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2022-08-29 | 2032-08-28 | +372 5079614 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Arvo Jõgibert (phone: +372 5079614 , email: [email protected]) | RVSK067511 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2022-08-29 | 2032-08-28 | +372 5079614 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Arvo Jõgibert (phone: +372 5079614 , email: [email protected]) | RVSK067512 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2022-08-29 | 2032-08-28 | +372 5079614 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Arvo Jõgibert (phone: +372 5079614 , email: [email protected]) | RVSK067513 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2022-08-29 | 2032-08-28 | +372 5079614 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Arvo Jõgibert (phone: +372 5079614 , email: [email protected]) | RVSK067514 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2022-08-29 | 2032-08-28 | +372 5079614 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Arvo Jõgibert (phone: +372 5079614 , email: [email protected]) | RVSK067515 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2022-08-29 | 2032-08-28 | +372 5079614 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Arvo Jõgibert (phone: +372 5079614 , email: [email protected]) | RVSK067516 | |||
Operating licence | Carriage of goods | 2022-08-29 | 2032-08-28 | +372 5079614 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Arvo Jõgibert (phone: +372 5079614 , email: [email protected]) | RVTL007103 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2022-08-29 | 2023-08-28 | +372 5079614 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Arvo Jõgibert (phone: +372 5079614 , email: [email protected]) | RVSK067695 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2020-06-02 | 2022-08-28 | No (archived) | +372 5079614 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Arvo Jõgibert (phone: +372 5079614 , email: [email protected]) | RVSK057932 | ||
Operating licence | Certified copy of community licence (carriage of goods) | 2018-05-15 | 2022-08-28 | No (archived) | +372 5079614 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Arvo Jõgibert (phone: +372 5079614 , email: [email protected]) | RVSK049505 | ||
Operating licence | Certified copy of community licence (carriage of goods) | 2018-05-15 | 2022-08-28 | No (archived) | +372 5079614 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Arvo Jõgibert (phone: +372 5079614 , email: [email protected]) | RVSK049507 | ||
Operating licence | Certified copy of community licence (carriage of goods) | 2018-05-15 | 2022-08-28 | No (archived) | +372 5079614 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Arvo Jõgibert (phone: +372 5079614 , email: [email protected]) | RVSK049508 | ||
Operating licence | Certified copy of community licence (carriage of goods) | 2018-05-15 | 2022-08-28 | No (archived) | +372 5079614 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Arvo Jõgibert (phone: +372 5079614 , email: [email protected]) | RVSK049509 | ||
Operating licence | Certified copy of community licence (carriage of goods) | 2018-05-15 | 2022-08-28 | No (archived) | +372 5079614 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Arvo Jõgibert (phone: +372 5079614 , email: [email protected]) | RVSK049511 | ||
Operating licence | Certified copy of community licence (carriage of goods) | 2018-05-15 | 2022-08-28 | No (archived) | +372 5079614 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Arvo Jõgibert (phone: +372 5079614 , email: [email protected]) | RVSK049512 | ||
Operating licence | Certified copy of community licence (carriage of goods) | 2018-05-15 | 2022-08-28 | No (archived) | +372 5079614 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Arvo Jõgibert (phone: +372 5079614 , email: [email protected]) | RVSK049514 | ||
Operating licence | Certified copy of community licence (carriage of goods) | 2018-05-15 | 2022-08-28 | No (archived) | +372 5079614 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Arvo Jõgibert (phone: +372 5079614 , email: [email protected]) | RVSK049516 | ||
Operating licence | Carriage of goods | 2018-05-11 | 2022-08-28 | No (archived) | +372 5079614 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Arvo Jõgibert (phone: +372 5079614 , email: [email protected]) | RVTL005024 |
Name | National Tax | Year |
FedEx Express Estonia AS | € 4,637,424.00 | 2023 |
AS KROONPRESS | € 3,452,742.00 | 2023 |
Tartu Mill AS | € 3,427,323.00 | 2023 |
Cramo Estonia AS | € 3,299,194.00 | 2023 |
AS Framm | € 3,260,371.00 | 2023 |
No related companies by address found
No related companies by contact found