OV
Osaühing Vaimastvere Agro
- 10649061
- Jõgeva maakond, Jõgeva vald, Vaimastvere küla, Töökoja, 48446
- Registered Mar 01, 2000
- € 184,576
- Updated May 16, 2024
Address |
---|
Jõgeva maakond, Jõgeva vald, Vaimastvere küla, Töökoja, 48446 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Arnold Kannike | Member of the supervisory board | Login to see | Login to see | Estonia | 2024-05-09 | ||
Malle Reemann | Member of the supervisory board | Login to see | Login to see | Estonia | 2024-05-09 | ||
Elis Tapner | Member of the supervisory board | Login to see | Login to see | Estonia | 2024-05-09 | ||
Tiina Lindmäe | Audit firm | Login to see | Login to see | Estonia | 2023-03-28 | ||
AVAC Audit OÜ | Audit firm | Login to see | Login to see | Estonia | 2023-03-28 | ||
Kristjan Linkov | Management board member | Login to see | Login to see | Estonia | 2022-09-17 | 2019-09-23 | |
Michel Rannala | Management board member | Login to see | Login to see | Estonia | 2024-06-03 | 2018-04-23 | |
Nasdaq CSD SE | The registrar of the units of the fund | Login to see | Login to see | Latvia | 2017-09-28 | ||
Assertum Audit OÜ | Audit firm | Login to see | Login to see | Estonia | 2016-12-30 | ||
Kalju Siirak | Audit firm | Login to see | Login to see | Estonia | 2012-02-10 | ||
Osaühing AUDIKS | Audit firm | Login to see | Login to see | Estonia | 2012-02-10 | ||
Jaanus Teras | Management board member | Login to see | Login to see | Estonia | 2024-06-03 | 2006-05-11 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Omanikukonto: MICHEL RANNALA | Shareholder | Login to see | Login to see | Estonia | 49 | Sole property | EUR | 90442 | 2023-08-16 | ||
Omanikukonto: OÜ ELPA | Shareholder | Login to see | Login to see | Estonia | 51 | Sole property | EUR | 94134 | 2023-08-16 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
10649061 | 2000-08-01 | 2000-07-24 | EE100630817 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 20018265 / M9 | 2015-04-10 05:21:10 | A ruling on the elimination of the deficiencies to correct external entry data | The deficiencies have been rectified |
No related companies by address found