SI
SAS Institute OÜ
- 10700129
- Registered Sep 08, 2000
- € 121,432
- Updated Nov 11, 2022
No address found
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
SAS Institute Inc. | Depositary of documents | Login to see | Login to see |
![]() |
2022-11-10 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
10700129 | 2001-02-01 | 2001-01-25 | EE100668009 | ||
10700129 | 2021-11-30 | 2021-11-12 | EE100668009 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10051370 / 10 | 2014-03-20 09:50:33 | Entry | Entered into force |
Ä 10051370 / 23 | 2022-10-28 04:42:15 | A negative ruling of entry | Entered into force |
No related companies by address found
No related companies by contact found