LV
LIINA VOGELAINEN
- 10737960
- Jõgeva maakond, Jõgeva vald, Sadala alevik, Kooli tn 9, 48501
- Registered Mar 20, 2001
- € 0
- Updated Nov 05, 2022
Address |
---|
Jõgeva maakond, Jõgeva vald, Sadala alevik, Kooli tn 9, 48501 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Liina Vogelainen | Sole trader | Login to see | Login to see |
![]() |
2001-03-20 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 20020157 / 2 | 2017-12-03 18:22:36 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 III | 0 | 0 | 0 | 0 | 0 | 0 |
2022 II | 0 | 0 | 0 | 0 | 0 | 0 |
2022 I | 0 | 0 | 0 | 0 | 0 | 0 |
2021 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2021 III | 0 | 0 | 0 | 0 | 0 | 0 |
2021 II | 0 | 0 | 0 | 0 | 0 | 0 |
2021 I | 3,372 | 654 | 0 | 0 | 3,333 | 0 |
2020 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2020 III | 0 | 0 | 0 | 0 | 0 | 0 |
2020 II | 0 | 0 | 0 | 0 | 0 | 0 |
2020 I | 0 | 0 | 0 | 0 | 0 | 0 |
2019 IV | 7,000 | 1,368 | 0 | 0 | 7,000 | 0 |
2019 III | 0 | 0 | 0 | 0 | 0 | 0 |
2019 II | 0 | 0 | 0 | 0 | 0 | 0 |
2019 I | 0 | 0 | 0 | 0 | 0 | 0 |
2018 IV | 333 | 49 | 0 | 0 | 333 | 0 |
2018 III | 0 | 0 | 0 | 0 | 0 | 0 |
2018 II | 0 | 0 | 0 | 0 | 0 | 0 |
2018 I | 0 | 0 | 0 | 0 | 0 | 0 |
2017 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2017 III | 0 | 0 | 0 | 0 | 0 | 0 |
2017 II | 0 | 0 | 0 | 0 | 0 | 0 |
2017 I | 10,354 | 2,057 | 0 | 0 | 10,354 | 0 |
2016 IV | 0 | 21 | 23 | 0 | 0 | 0 |
2016 III | 0 | 282 | 306 | 0 | 0 | 0 |
2016 II | 0 | 996 | 374 | 0 | 0 | 0 |
2016 I | 0 | 324 | 351 | 0 | 0 | 0 |
2015 IV | 0 | 2,384 | 340 | 0 | 0 | 0 |
2015 III | 0 | 314 | 340 | 0 | 0 | 0 |
2015 II | 0 | 2,037 | 340 | 0 | 0 | 0 |
2015 I | 0 | 342 | 372 | 0 | 0 | 0 |
No related companies by address found