OE
Osaühing Emilios
- 10751823
- Pärnu maakond, Põhja-Pärnumaa vald, Vändra alev, Turu tn 2b, 87701
- Registered Apr 12, 2001
- € 2,556
- Updated Aug 22, 2024
Address |
---|
Pärnu maakond, Põhja-Pärnumaa vald, Vändra alev, Turu tn 2b, 87701 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Jaanus Ollino | Management board member | Login to see | Login to see |
![]() |
2001-07-26 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jaanus Ollino | Shareholder | Login to see | Login to see |
![]() |
100 | Sole ownership | EUR | 2556 | 2023-09-01 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
10751823 | 1 | 2001-05-01 | 0000-00-00 | 2001-04-30 | EE100687598 |
10751823 | 2 | 0000-00-00 | 2013-05-29 | 2013-05-30 | EE100687598 |
10751823 | 3 | 2019-02-23 | 0000-00-00 | 2019-02-27 | EE100687598 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10056104 / 6 | 2016-09-12 16:26:08 | Entry | Entered into force |
Title | Activity Area | Start Date | End Date | Valid | Phone Number | Date of Decision | Issuer of License | Applier | Number of Decision | Permit Number | |
---|---|---|---|---|---|---|---|---|---|---|---|
Notice of economic activities | Catering | 2019-02-23 | 4495888 | emilios@online.ee | Jaanus Ollino (phone: 5118215, email: emilios@online.ee) | KTO022657 |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 III | 523 | 14 | 0 | 0 | 517 | 0 |
2022 II | 50 | 0 | 0 | 0 | 49 | 0 |
2022 I | 563 | 143 | 0 | 0 | 775 | 0 |
2021 IV | 6,715 | 1,922 | 0 | 0 | 9,638 | 0 |
2021 III | 0 | 0 | 0 | 0 | 0 | 0 |
2021 II | 842 | 191 | 0 | 0 | 1,208 | 0 |
2021 I | 581 | 151 | 0 | 0 | 833 | 0 |
2020 IV | 75 | 0 | 0 | 0 | 115 | 0 |
2020 III | 0 | 43 | 0 | 0 | 0 | 0 |
2020 II | 346 | 74 | 0 | 0 | 527 | 0 |
2020 I | 1,845 | 517 | 0 | 0 | 2,812 | 0 |
2019 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2019 III | 3,572 | 419 | 0 | 0 | 2,575 | 0 |
2019 II | 2,363 | 258 | 0 | 0 | 1,703 | 0 |
2019 I | 1,032 | 4 | 0 | 0 | 744 | 0 |
2018 IV | 832 | 146 | 0 | 0 | 954 | 0 |
2018 III | 1,436 | 96 | 0 | 0 | 1,648 | 0 |
2018 II | 4,414 | 125 | 0 | 0 | 5,064 | 0 |
2018 I | 3,135 | 304 | 0 | 0 | 3,597 | 0 |
2017 IV | 3,679 | 110 | 0 | 0 | 2,478 | 0 |
2017 III | 0 | 0 | 0 | 0 | 0 | 0 |
2017 II | 2,074 | 0 | 0 | 0 | 1,397 | 0 |
2017 I | 197 | 0 | 0 | 0 | 133 | 0 |
2016 IV | 602 | 386 | 0 | 0 | 0 | 0 |
2016 III | 0 | 0 | 0 | 0 | 0 | 0 |
2016 II | 0 | 0 | 0 | 0 | 0 | 0 |
2016 I | 1,531 | 983 | 0 | 0 | 0 | 0 |
2015 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2015 III | 0 | 0 | 0 | 0 | 0 | 0 |
2015 II | 0 | 0 | 0 | 0 | 0 | 0 |
2015 I | 63 | 0 | 0 | 0 | 0 | 0 |
Name | National Tax | Year |
Helitos Trade OÜ | € 0.00 | 2024 |
VINS-SV OÜ | € 0.00 | 2024 |
osaühing LÖWENRUH | € 0.00 | 2024 |
Panorama Hills A UÜ | € 0.00 | 2024 |
Saareburger OÜ | € 0.00 | 2024 |
No related companies by address found