DT
DECKOL TRANS OÜ
- 10802203
- Tartu maakond, Nõo vald, Nõo alevik, Veski tn 7, 61601
- Registered Oct 30, 2001
- € 2,556
- Updated Mar 17, 2023
Address |
---|
Tartu maakond, Nõo vald, Nõo alevik, Veski tn 7, 61601 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Indrek Ainso | Management board member | Login to see | Login to see | Estonia | 2001-10-30 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Indrek Ainso | Shareholder | Login to see | Login to see | Estonia | 100 | Ordinary ownership | EUR | 2556 | 2012-10-05 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
10802203 | 1 | 2001-12-01 | 0000-00-00 | 2001-11-09 | EE100723193 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 20021460 / 5 | 2018-01-17 19:02:33 | Entry | Entered into force |
Title | Activity Area | Start Date | End Date | Valid | Phone Number | Date of Decision | Issuer of License | Applier | Number of Decision | Permit Number | |
---|---|---|---|---|---|---|---|---|---|---|---|
Operating licence | Certified copy of community licence (carriage of goods) | 2022-05-03 | 2026-06-09 | +372 5046329 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Indrek Ainso (phone: +372 5046329, email: [email protected]) | RVSK064840 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2022-05-03 | 2026-06-09 | +372 5046329 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Indrek Ainso (phone: +372 5046329, email: [email protected]) | RVSK064841 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2022-05-03 | 2026-06-09 | +372 5046329 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Indrek Ainso (phone: +372 5046329, email: [email protected]) | RVSK064842 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2022-05-03 | 2026-06-09 | +372 5046329 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Indrek Ainso (phone: +372 5046329, email: [email protected]) | RVSK064843 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2022-05-03 | 2022-08-10 | No (archived) | +372 5046329 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Indrek Ainso (phone: +372 5046329, email: [email protected]) | RVSK064844 | ||
Operating licence | Certified copy of community licence (carriage of goods) | 2022-05-03 | 2026-06-09 | +372 5046329 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Indrek Ainso (phone: +372 5046329, email: [email protected]) | RVSK064845 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2022-05-03 | 2026-06-09 | +372 5046329 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Indrek Ainso (phone: +372 5046329, email: [email protected]) | RVSK064846 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2022-05-03 | 2026-06-09 | +372 5046329 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Indrek Ainso (phone: +372 5046329, email: [email protected]) | RVSK064847 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2022-05-03 | 2026-06-09 | +372 5046329 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Indrek Ainso (phone: +372 5046329, email: [email protected]) | RVSK064848 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2022-05-03 | 2026-06-09 | +372 5046329 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Indrek Ainso (phone: +372 5046329, email: [email protected]) | RVSK064849 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2022-05-03 | 2026-06-09 | +372 5046329 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Indrek Ainso (phone: +372 5046329, email: [email protected]) | RVSK064850 | |||
Operating licence | Carriage of goods | 2022-05-02 | 2026-06-09 | +372 5046329 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Indrek Ainso (phone: +372 5046329, email: [email protected]) | RVTL006834 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2020-12-16 | 2022-05-03 | No (archived) | +372 5046329 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Indrek Ainso (phone: +372 5046329, email: [email protected]) | RVSK059559 | ||
Operating licence | Certified copy of community licence (carriage of goods) | 2019-10-07 | 2022-05-03 | No (archived) | +372 5046329 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Indrek Ainso (phone: +372 5046329, email: [email protected]) | RVSK055317 | ||
Operating licence | Certified copy of community licence (carriage of goods) | 2018-11-14 | 2022-05-03 | No (archived) | +372 5046329 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Indrek Ainso (phone: +372 5046329, email: [email protected]) | RVSK051659 | ||
Operating licence | Certified copy of community licence (carriage of goods) | 2018-03-08 | 2022-05-03 | No (archived) | +372 5046329 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Indrek Ainso (phone: +372 5046329, email: [email protected]) | RVSK048206 | ||
Operating licence | Certified copy of community licence (carriage of goods) | 2016-08-25 | 2022-05-03 | No (archived) | +372 5046329 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Indrek Ainso (phone: +372 5046329, email: [email protected]) | RVSK040997 | ||
Operating licence | Certified copy of community licence (carriage of goods) | 2016-06-10 | 2022-05-03 | No (archived) | +372 5046329 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Indrek Ainso (phone: +372 5046329, email: [email protected]) | RVSK039754 | ||
Operating licence | Certified copy of community licence (carriage of goods) | 2016-06-10 | 2022-05-03 | No (archived) | +372 5046329 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Indrek Ainso (phone: +372 5046329, email: [email protected]) | RVSK039755 | ||
Operating licence | Certified copy of community licence (carriage of goods) | 2016-06-10 | 2022-05-03 | No (archived) | +372 5046329 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Indrek Ainso (phone: +372 5046329, email: [email protected]) | RVSK039760 | ||
Operating licence | Certified copy of community licence (carriage of goods) | 2016-06-10 | 2022-05-03 | No (archived) | +372 5046329 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Indrek Ainso (phone: +372 5046329, email: [email protected]) | RVSK039761 | ||
Operating licence | Certified copy of community licence (carriage of goods) | 2016-06-10 | 2022-05-03 | No (archived) | +372 5046329 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Indrek Ainso (phone: +372 5046329, email: [email protected]) | RVSK039763 | ||
Operating licence | Certified copy of community licence (carriage of goods) | 2016-06-10 | 2022-05-03 | No (archived) | +372 5046329 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Indrek Ainso (phone: +372 5046329, email: [email protected]) | RVSK039764 | ||
Operating licence | Carriage of goods | 2016-06-10 | 2022-05-13 | No (archived) | +372 5046329 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Indrek Ainso (phone: +372 5046329, email: [email protected]) | RVTL004008 |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
deckoltrans.ee | Northside Solutions OÜ | 2010-07-04 | 2022-12-31 | ok (paid and in zone) |
Name | National Tax | Year |
OÜ OSC Transport | € 923,017.00 | 2023 |
HORECA SERVICE OÜ | € 744,492.00 | 2023 |
ADDINOL Lube Oil OÜ | € 304,590.00 | 2023 |
Reval Kondiiter OÜ | € 223,420.00 | 2023 |
A.Karuse OÜ | € 162,748.00 | 2023 |
No related companies by address found