IG
INNERCITY GROUP osaühing
- 10826637
- Harju maakond, Tallinn, Nõmme linnaosa, Ilmarise tn 15-25, 11613
- Registered Jan 10, 2002
- € 2,556
- Updated Jun 29, 2024
Address |
---|
Harju maakond, Tallinn, Nõmme linnaosa, Ilmarise tn 15-25, 11613 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Ülari Maar | Management board member | Login to see | Login to see | Estonia | 2010-12-17 | 2002-04-04 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ülari Maar | Shareholder | Login to see | Login to see | Estonia | 100 | Sole ownership | EUR | 2556 | 2023-09-01 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
10826637 | 1 | 2002-02-01 | 0000-00-00 | 2002-01-24 | EE100735479 |
10826637 | 2 | 0000-00-00 | 2007-04-19 | 2007-04-13 | EE100735479 |
10826637 | 3 | 2008-01-23 | 0000-00-00 | 2008-02-06 | EE100735479 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10062714 / 6 | 2015-06-03 14:54:40 | Entry | Entered into force |
Ä 10062714 / 10 | 2022-06-27 06:45:33 | Entry | Entered into force |
Ä 10062714 / M3 | 2022-06-27 06:47:40 | A ruling on the elimination of the deficiencies to correct external entry data | Entered into force |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
katuseraha.ee | Zone Media OÜ | 2022-11-08 | 2023-11-09 | ok (paid and in zone) |
hendrikjohannesterras.ee | Zone Media OÜ | 2022-10-06 | 2023-10-07 | ok (paid and in zone) |
sossukas.ee | Zone Media OÜ | 2022-10-02 | 2023-10-03 | ok (paid and in zone) |
jürgenligi.ee | Zone Media OÜ | 2022-09-01 | 2023-09-02 | ok (paid and in zone) |
hennpolluaas.ee | Zone Media OÜ | 2022-09-01 | 2023-09-02 | ok (paid and in zone) |
jaantoots.ee | Zone Media OÜ | 2022-09-01 | 2023-09-02 | ok (paid and in zone) |
martinrepinski.ee | Zone Media OÜ | 2022-09-01 | 2023-09-02 | ok (paid and in zone) |
lauripaeveer.ee | Zone Media OÜ | 2022-09-01 | 2023-09-02 | ok (paid and in zone) |
urmasreinsalu.ee | Zone Media OÜ | 2022-09-01 | 2023-09-02 | ok (paid and in zone) |
urmasklaas.ee | Zone Media OÜ | 2022-09-01 | 2023-09-02 | ok (paid and in zone) |
helirvaldorseeder.ee | Zone Media OÜ | 2022-09-01 | 2023-09-02 | ok (paid and in zone) |
tarmotamm.ee | Zone Media OÜ | 2022-09-01 | 2023-09-02 | ok (paid and in zone) |
jaanustamkivi.ee | Zone Media OÜ | 2022-09-01 | 2023-09-02 | ok (paid and in zone) |
lauriläänemets.ee | Zone Media OÜ | 2022-09-01 | 2023-09-02 | ok (paid and in zone) |
jurgenligi.ee | Zone Media OÜ | 2022-09-01 | 2023-09-02 | ok (paid and in zone) |
ivaripadar.ee | Zone Media OÜ | 2022-09-01 | 2023-09-02 | ok (paid and in zone) |
aivarkokk.ee | Zone Media OÜ | 2022-09-01 | 2023-09-02 | ok (paid and in zone) |
jaanuskarilaid.ee | Zone Media OÜ | 2022-09-01 | 2023-09-02 | ok (paid and in zone) |
urmasreitelmann.ee | Zone Media OÜ | 2022-09-01 | 2023-09-02 | ok (paid and in zone) |
pirkokonsa.ee | Zone Media OÜ | 2022-09-01 | 2023-09-02 | ok (paid and in zone) |
rihoterras.ee | Zone Media OÜ | 2022-09-01 | 2023-09-02 | ok (paid and in zone) |
renekokk.ee | Zone Media OÜ | 2022-09-01 | 2023-09-02 | ok (paid and in zone) |
kristenmichal.ee | Zone Media OÜ | 2022-09-01 | 2023-09-02 | ok (paid and in zone) |
margotroose.ee | Zone Media OÜ | 2022-09-01 | 2023-09-02 | ok (paid and in zone) |
marinakaljurand.ee | Zone Media OÜ | 2022-09-01 | 2023-09-02 | ok (paid and in zone) |
tõnislukas.ee | Zone Media OÜ | 2022-09-01 | 2023-09-02 | ok (paid and in zone) |
jevgeniossinovski.ee | Zone Media OÜ | 2022-09-01 | 2023-09-02 | ok (paid and in zone) |
hannopevkur.ee | Zone Media OÜ | 2022-09-01 | 2023-09-02 | ok (paid and in zone) |
margustsahkna.ee | Zone Media OÜ | 2022-09-01 | 2023-09-02 | ok (paid and in zone) |
urvetiidus.ee | Zone Media OÜ | 2022-09-01 | 2023-09-02 | ok (paid and in zone) |
priitsibul.ee | Zone Media OÜ | 2022-09-01 | 2023-09-02 | ok (paid and in zone) |
taaviaas.ee | Zone Media OÜ | 2022-09-01 | 2023-09-02 | ok (paid and in zone) |
enneesmaa.ee | Zone Media OÜ | 2022-09-01 | 2023-09-02 | ok (paid and in zone) |
siretkotka.ee | Zone Media OÜ | 2022-09-01 | 2023-09-02 | ok (paid and in zone) |
kristinakallas.ee | Zone Media OÜ | 2022-09-01 | 2023-09-02 | ok (paid and in zone) |
urmaskruuse.ee | Zone Media OÜ | 2022-09-01 | 2023-09-02 | ok (paid and in zone) |
jaakvalge.ee | Zone Media OÜ | 2022-09-01 | 2023-09-02 | ok (paid and in zone) |
silverkuusik.ee | Zone Media OÜ | 2022-09-01 | 2023-09-02 | ok (paid and in zone) |
hellemoonikahelme.ee | Zone Media OÜ | 2022-09-01 | 2023-09-02 | ok (paid and in zone) |
tonislukas.ee | Zone Media OÜ | 2022-09-01 | 2023-09-02 | ok (paid and in zone) |
valdorandpere.ee | Zone Media OÜ | 2022-09-01 | 2023-09-02 | ok (paid and in zone) |
peeppeterson.ee | Zone Media OÜ | 2022-09-01 | 2023-09-02 | ok (paid and in zone) |
laurihussar.ee | Zone Media OÜ | 2022-09-01 | 2023-09-02 | ok (paid and in zone) |
hellekullerkupp.ee | Zone Media OÜ | 2022-09-01 | 2023-09-02 | ok (paid and in zone) |
urmaspaet.ee | Zone Media OÜ | 2022-09-01 | 2023-09-02 | ok (paid and in zone) |
hennpõlluaas.ee | Zone Media OÜ | 2022-09-01 | 2023-09-02 | ok (paid and in zone) |
jaaklaineste.ee | Zone Media OÜ | 2022-09-01 | 2023-09-02 | ok (paid and in zone) |
jaakaab.ee | Zone Media OÜ | 2022-09-01 | 2023-09-02 | ok (paid and in zone) |
antipoolamets.ee | Zone Media OÜ | 2022-09-01 | 2023-09-02 | ok (paid and in zone) |
laurilaanemets.ee | Zone Media OÜ | 2022-09-01 | 2023-09-02 | ok (paid and in zone) |
innercity.ee | Zone Media OÜ | 2010-07-04 | 2022-12-18 | ok (paid and in zone) |
Name | National Tax | Year |
Svetlana Vetrova | € 0.00 | 2023 |
No related companies by address found