OD
OSAÜHING D.V.L. BALTI GRUPP
- 10855464
- Registered May 21, 2002
- € 2,556
- Updated Nov 30, 2023
No address found
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
10855464 | 2002-07-01 | 2002-07-03 | EE100768022 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 40013774 / 7 | 2023-11-30 03:05:20 | The deletion from the register: failure to submit the annual report | Entered into force |
Ä 40013774 / M2 | 2023-08-26 06:24:29 | Deletion caution: annual report not submitted | Entered into force |
Ä 40013774 / 3 | 2017-12-05 10:12:38 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 7,367 | 186 | 0 | 0 | 4,350 | 0 |
2022 III | 576 | 52 | 0 | 0 | 323 | 0 |
2022 II | 7,134 | 760 | 0 | 0 | 3,995 | 0 |
2022 I | 3,784 | 146 | 0 | 0 | 1,051 | 0 |
2021 IV | 311 | 0 | 0 | 0 | 100 | 0 |
2021 III | 405 | 5 | 0 | 0 | 130 | 0 |
2021 II | 3,113 | 0 | 0 | 0 | 1,000 | 0 |
2021 I | 3,757 | 54 | 0 | 0 | 1,207 | 0 |
2020 IV | 248 | 0 | 0 | 0 | 83 | 0 |
2020 III | 298 | 0 | 0 | 0 | 100 | 0 |
2020 II | 0 | 0 | 0 | 0 | 0 | 0 |
2020 I | 894 | 0 | 0 | 0 | 300 | 0 |
2019 IV | 36,828 | 6,154 | 0 | 0 | 32,449 | 0 |
2019 III | 0 | 0 | 0 | 0 | 0 | 0 |
2019 II | 0 | 0 | 0 | 0 | 0 | 0 |
2019 I | 0 | 0 | 0 | 0 | 0 | 0 |
2018 IV | 88 | 0 | 0 | 0 | 88 | 0 |
2018 III | 253 | 0 | 0 | 0 | 254 | 0 |
2018 II | 50 | 0 | 0 | 0 | 50 | 0 |
2018 I | 0 | 0 | 0 | 0 | 0 | 0 |
2017 IV | 4,315 | 801 | 0 | 0 | 4,698 | 0 |
2017 III | 0 | 0 | 0 | 0 | 0 | 0 |
2017 II | 0 | 0 | 0 | 0 | 0 | 0 |
2017 I | 318 | 0 | 0 | 0 | 346 | 0 |
2016 IV | 0 | 110 | 0 | 0 | 0 | 0 |
2016 III | 0 | 20 | 0 | 0 | 0 | 0 |
2016 II | 0 | 58 | 0 | 0 | 0 | 0 |
2016 I | 0 | 32 | 0 | 0 | 0 | 0 |
2015 IV | 20 | 39 | 0 | 0 | 0 | 0 |
2015 III | 1,537 | 3,000 | 0 | 0 | 0 | 0 |
2015 II | 13 | 25 | 0 | 0 | 0 | 0 |
2015 I | 1,086 | 1,344 | 776 | 0 | 2,615 | 0 |
No related companies by address found
No related companies by contact found