OI
OÜ IGOLEG TOITLUSTAMINE
- 10885873
- Harju maakond, Tallinn, Lasnamäe linnaosa, Linnamäe tee 87, 13911
- Registered Aug 06, 2002
- € 2,556
- Updated Apr 06, 2025
Address |
---|
Harju maakond, Tallinn, Lasnamäe linnaosa, Linnamäe tee 87, 13911 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Igor Tšeplakov | Management board member | Login to see | Login to see |
![]() |
2016-02-02 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Igor Tšeplakov | Shareholder | Login to see | Login to see |
![]() |
100 | Sole property | EUR | 2556 | 2016-01-21 | ||
Igor Tšeplakov | Shareholder | Login to see | Login to see |
![]() |
100 | Sole ownership | EUR | 2556 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
10885873 | |||||
10885873 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10066846 / 8 | 2016-02-02 11:07:22 | Entry | Entered into force |
Title | Activity Area | Start Date | End Date | Valid | Phone Number | Date of Decision | Issuer of License | Applier | Number of Decision | Permit Number | |
---|---|---|---|---|---|---|---|---|---|---|---|
Notice of economic activities | Catering | 2005-04-13 | +372 6 212382, 53540383 | MOTOGARIK@BK.RU | Igor Gištšak (phone: 53473924, email: svetlana@grandlevel.ee) | KTO002718 | |||||
Notice of economic activities | Catering | 2005-04-13 | +372 6 212382, 53540383 | MOTOGARIK@BK.RU | Igor Gištšak (phone: 53473924, email: svetlana@grandlevel.ee) | KTO002723 |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 30,044 | 2,616 | 582 | 1 | 34,004 | 520 |
2022 III | 25,107 | 1,107 | 582 | 1 | 28,475 | 520 |
2022 II | 30,969 | 2,111 | 582 | 1 | 35,124 | 520 |
2022 I | 43,848 | 4,095 | 582 | 1 | 43,350 | 520 |
2021 IV | 42,756 | 3,604 | 543 | 1 | 42,269 | 520 |
2021 III | 26,690 | 2,044 | 594 | 1 | 26,387 | 520 |
2021 II | 30,672 | 3,200 | 578 | 1 | 30,323 | 520 |
2021 I | 21,609 | 1,707 | 651 | 1 | 21,364 | 585 |
2020 IV | 20,045 | 2,108 | 830 | 1 | 22,020 | 715 |
2020 III | 14,486 | 409 | 255 | 1 | 15,913 | 260 |
2020 II | 36,656 | 2,263 | 255 | 0 | 40,267 | 0 |
2020 I | 40,594 | 3,422 | 255 | 0 | 44,592 | 0 |
2019 IV | 52,985 | 5,311 | 255 | 0 | 57,796 | 0 |
2019 III | 28,306 | 1,959 | 255 | 0 | 30,876 | 0 |
2019 II | 46,536 | 5,610 | 255 | 0 | 50,762 | 0 |
2019 I | 34,192 | 4,366 | 1,844 | 0 | 37,297 | 0 |
2018 IV | 33,343 | 2,866 | 784 | 1 | 33,812 | 585 |
2018 III | 25,107 | 2,971 | 819 | 1 | 25,461 | 650 |
2018 II | 48,384 | 4,131 | 590 | 1 | 49,065 | 465 |
2018 I | 32,270 | 2,234 | 0 | 0 | 32,724 | 0 |
2017 IV | 20,833 | 1,349 | 0 | 0 | 19,215 | 0 |
2017 III | 17,416 | 1,141 | 0 | 0 | 16,064 | 0 |
2017 II | 30,834 | 2,380 | 0 | 0 | 28,440 | 0 |
2017 I | 4,710 | 281 | 0 | 0 | 4,344 | 0 |
2016 IV | 0 | 0 | 0 | 0 | 0 | 0 |
Name | National Tax | Year |
Helitos Trade OÜ | € 0.00 | 2024 |
VINS-SV OÜ | € 0.00 | 2024 |
osaühing LÖWENRUH | € 0.00 | 2024 |
Panorama Hills A UÜ | € 0.00 | 2024 |
Saareburger OÜ | € 0.00 | 2024 |
No related companies by contact found