OY
Osaühing YGGDRASIL
- 10898083
- Registered Oct 22, 2002
- € 40,200
- Updated Dec 02, 2023
No address found
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
10898083 | 2002-11-01 | 2002-10-29 | EE100789056 | ||
10898083 | 2004-05-31 | 2004-05-27 | EE100789056 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 30017510 / 7 | 2023-12-01 02:28:12 | The deletion from the register: failure to submit the annual report | Entered into force |
Ä 30017510 / M5 | 2023-08-27 01:06:06 | Deletion caution: annual report not submitted | Entered into force |
Ä 30017510 / 3 | 2017-12-04 12:57:45 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 41,245 | 4,750 | 5,029 | 8 | 0 | 585 |
2022 III | 25,859 | 2,972 | 3,160 | 7 | 0 | 520 |
2022 II | 37,626 | 4,311 | 4,610 | 5 | 0 | 780 |
2022 I | 26,739 | 3,069 | 3,272 | 4 | 0 | 715 |
2021 IV | 23,889 | 2,780 | 2,949 | 4 | 0 | 650 |
2021 III | 19,098 | 2,224 | 2,357 | 4 | 0 | 520 |
2021 II | 21,410 | 2,490 | 2,645 | 4 | 0 | 585 |
2021 I | 26,690 | 3,111 | 3,291 | 4 | 0 | 715 |
2020 IV | 23,729 | 2,785 | 2,951 | 4 | 0 | 650 |
2020 III | 19,739 | 2,299 | 2,473 | 4 | 0 | 520 |
2020 II | 22,673 | 2,641 | 2,840 | 6 | 0 | 465 |
2020 I | 27,978 | 3,258 | 3,505 | 6 | 0 | 520 |
2019 IV | 12,803 | 3,403 | 3,677 | 7 | 0 | 520 |
2019 III | 11,060 | 2,940 | 3,176 | 7 | 0 | 415 |
2019 II | 11,512 | 3,077 | 3,290 | 5 | 0 | 520 |
2019 I | 11,274 | 3,013 | 3,222 | 7 | 0 | 365 |
2018 IV | 22,078 | 2,579 | 2,794 | 5 | 0 | 465 |
2018 III | 21,093 | 2,467 | 2,666 | 5 | 0 | 465 |
2018 II | 25,139 | 2,939 | 3,178 | 5 | 0 | 520 |
2018 I | 17,415 | 2,036 | 2,202 | 5 | 0 | 365 |
2017 IV | 6,195 | 1,604 | 1,715 | 5 | 0 | 260 |
2017 III | 8,475 | 2,196 | 2,344 | 4 | 0 | 465 |
2017 II | 10,109 | 2,627 | 2,789 | 5 | 0 | 465 |
2017 I | 5,656 | 1,472 | 1,558 | 3 | 0 | 415 |
2016 IV | 11,814 | 1,756 | 1,861 | 2 | 11,814 | 715 |
2016 III | 11,861 | 1,779 | 1,869 | 2 | 11,861 | 715 |
2016 II | 14,293 | 2,145 | 2,252 | 2 | 14,293 | 780 |
2016 I | 8,512 | 1,274 | 1,341 | 2 | 8,512 | 520 |
2015 IV | 3,020 | 1,193 | 1,258 | 1 | 3,020 | 910 |
2015 III | 4,246 | 1,679 | 1,768 | 1 | 4,246 | 1,170 |
2015 II | 4,169 | 1,655 | 1,736 | 1 | 4,169 | 1,170 |
2015 I | 3,503 | 1,386 | 1,459 | 1 | 3,503 | 975 |
No related companies by address found
No related companies by contact found