TX
Täisühing Xetter Group
- 10901069
- Harju maakond, Harku vald, Muraste küla, Metsise tee 1, 76905
- Registered Oct 14, 2002
- € 0
- Updated Jan 31, 2023
Address |
---|
Harju maakond, Harku vald, Muraste küla, Metsise tee 1, 76905 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Peep Põldvee | General partner | Login to see | Login to see | 2017-03-16 | |||
Rein Mölder | General partner | Login to see | Login to see |
![]() |
2004-03-23 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
10901069 | 1 | 2002-11-01 | 0000-00-00 | 2002-10-16 | EE100786347 |
10901069 | 2 | 0000-00-00 | 2008-12-31 | 2008-12-08 | EE100786347 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10067981 / 9 | 2016-01-13 11:55:57 | Entry | Entered into force |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
xetter.ee | Northside Solutions OÜ | 2010-07-04 | 2022-12-08 | ok (paid and in zone) |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2023 II | 8,050 | 1,764 | 1,095 | 1 | 7,958 | 840 |
2023 I | 8,600 | 440 | 0 | 1 | 8,502 | 0 |
2022 IV | 73,613 | 2,619 | 434 | 2 | 26,633 | 210 |
2022 III | 29,858 | 4,126 | 1,570 | 2 | 29,518 | 650 |
2022 II | 19,289 | 1,577 | 840 | 2 | 19,070 | 520 |
2022 I | 1,760 | 29 | 0 | 1 | 1,740 | 0 |
2021 IV | 25,306 | 2,633 | 1,250 | 2 | 25,018 | 520 |
2021 III | 17,789 | 3,140 | 742 | 3 | 17,587 | 260 |
2021 II | 0 | 0 | 0 | 1 | 0 | 0 |
2021 I | 0 | 0 | 0 | 2 | 0 | 0 |
2020 IV | 271 | 35 | 0 | 2 | 860 | 0 |
2020 III | 0 | 0 | 0 | 2 | 0 | 0 |
2020 II | 164 | 0 | 0 | 2 | 520 | 0 |
2020 I | 946 | 203 | 0 | 2 | 3,004 | 0 |
2019 IV | 23,715 | 1,845 | 735 | 2 | 22,233 | 365 |
2019 III | 5,699 | 672 | 353 | 2 | 5,343 | 210 |
2019 II | 2,674 | 181 | 0 | 2 | 2,507 | 0 |
2019 I | 2,667 | 232 | 0 | 2 | 2,500 | 0 |
2018 IV | 18,245 | 1,544 | 548 | 2 | 20,473 | 210 |
2018 III | 15,082 | 2,559 | 947 | 2 | 16,924 | 415 |
2018 II | 0 | 0 | 0 | 1 | 0 | 0 |
2018 I | 4,902 | 215 | 0 | 1 | 5,501 | 0 |
2017 IV | 5,550 | 831 | 572 | 2 | 8,441 | 210 |
2017 III | 8,752 | 2,490 | 0 | 2 | 13,310 | 0 |
2017 II | 7,771 | 0 | 0 | 2 | 11,818 | 0 |
2017 I | 10,756 | 1,552 | 429 | 2 | 16,357 | 155 |
2016 IV | 7,011 | 786 | 433 | 1 | 7,011 | 365 |
2016 III | 8,269 | 1,625 | 510 | 1 | 8,269 | 415 |
2016 II | 0 | 0 | 0 | 1 | 0 | 0 |
2016 I | 24,100 | 1,912 | 1,487 | 1 | 24,100 | 1,040 |
2015 IV | 10,158 | 995 | 481 | 1 | 10,158 | 415 |
2015 III | 10,158 | 961 | 481 | 1 | 10,158 | 415 |
2015 II | 10,158 | 472 | 481 | 1 | 10,158 | 415 |
2015 I | 10,438 | 1,121 | 494 | 1 | 10,438 | 415 |
Name | National Tax | Year |
Interbauen OÜ | € 0.00 | 2024 |
OÜ Boardgames | € 0.00 | 2024 |
Osaühing Pitapat | € 0.00 | 2024 |
Espenlaub OÜ | € 0.00 | 2024 |
OÜ Ostecon | € 0.00 | 2024 |
No related companies by address found
No related companies by contact found