AS
AS Süda Maja
- 10927962
- Registered May 28, 2003
- € 899,712
- Updated May 29, 2024
No address found
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Eesti Äriarhiivi osaühing | Depositary of documents | Login to see | Login to see |
![]() |
2024-05-28 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
10927962 | 2003-06-01 | 2003-06-04 | EE100833106 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10108345 / M12 | 2023-12-28 08:19:55 | A ruling on the elimination of the deficiencies | Signed |
Ä 10108345 / 24 | 2023-07-19 06:44:58 | Ruling on entry ex officio | Signed |
Ä 10108345 / M6 | 2013-06-11 07:10:35 | A ruling on the elimination of the deficiencies to correct external entry data | The deficiencies have been rectified |
Ä 10108345 / 12 | 2016-09-15 23:34:22 | Entry | Entered into force |
Ä 10108345 / 18 | 2022-06-17 09:24:34 | Entry on the basis of a court judgement | Entered into force |
No related companies by address found
No related companies by contact found