PT
Premex Trade Osaühing
- 10989526
- Viljandi maakond, Viljandi linn, Riia mnt 71-41, 71009
- Registered Nov 18, 2003
- € 2,556
- Updated Mar 22, 2023
Address |
---|
Viljandi maakond, Viljandi linn, Riia mnt 71-41, 71009 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Heilo Soop | Management board member | Login to see | Login to see |
![]() |
2006-01-02 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Heilo Soop | Shareholder | Login to see | Login to see |
![]() |
100 | Ordinary ownership | EUR | 2556 | 2011-12-30 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
10989526 | 1 | 2004-01-16 | 0000-00-00 | 2004-01-16 | EE100874055 |
10989526 | 2 | 0000-00-00 | 2006-08-11 | 2006-08-18 | EE100874055 |
10989526 | 3 | 2007-11-06 | 0000-00-00 | 2007-11-19 | EE100874055 |
10989526 | 4 | 0000-00-00 | 2016-01-31 | 2016-01-29 | EE100874055 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 20033558 / 4 | 2017-12-03 23:49:48 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 27,339 | 6,771 | 4,685 | 2 | 27,173 | 1,540 |
2022 III | 25,700 | 6,936 | 4,408 | 2 | 25,408 | 1,465 |
2022 II | 27,359 | 6,092 | 4,316 | 2 | 27,048 | 1,465 |
2022 I | 27,676 | 5,607 | 4,354 | 2 | 27,362 | 1,465 |
2021 IV | 23,319 | 5,856 | 4,153 | 2 | 23,053 | 1,390 |
2021 III | 15,777 | 5,395 | 4,067 | 2 | 15,597 | 1,390 |
2021 II | 29,898 | 5,719 | 3,888 | 2 | 29,558 | 1,315 |
2021 I | 16,626 | 5,219 | 3,644 | 2 | 16,437 | 1,315 |
2020 IV | 28,330 | 5,328 | 3,806 | 2 | 28,717 | 1,315 |
2020 III | 22,581 | 5,962 | 4,213 | 2 | 22,889 | 1,390 |
2020 II | 36,477 | 5,930 | 3,657 | 2 | 36,975 | 1,315 |
2020 I | 24,231 | 6,423 | 4,186 | 2 | 24,561 | 1,390 |
2019 IV | 32,237 | 5,727 | 3,888 | 2 | 32,361 | 1,315 |
2019 III | 19,972 | 5,861 | 3,820 | 2 | 20,049 | 1,315 |
2019 II | 14,388 | 4,563 | 3,644 | 2 | 14,443 | 1,240 |
2019 I | 20,736 | 5,173 | 3,796 | 2 | 20,816 | 1,240 |
2018 IV | 31,924 | 5,915 | 3,553 | 2 | 30,680 | 1,170 |
2018 III | 30,149 | 5,906 | 3,434 | 2 | 28,973 | 1,170 |
2018 II | 23,136 | 4,700 | 3,055 | 2 | 22,234 | 1,040 |
2018 I | 18,480 | 4,353 | 3,124 | 2 | 17,760 | 1,040 |
2017 IV | 13,348 | 3,637 | 2,530 | 2 | 13,195 | 910 |
2017 III | 19,057 | 5,060 | 3,557 | 2 | 18,838 | 1,170 |
2017 II | 19,911 | 5,067 | 3,380 | 2 | 19,683 | 1,170 |
2017 I | 14,186 | 4,201 | 3,620 | 2 | 14,023 | 1,170 |
2016 IV | 19,794 | 5,195 | 3,687 | 2 | 19,794 | 1,240 |
2016 III | 20,305 | 6,064 | 3,782 | 2 | 20,305 | 1,240 |
2016 II | 17,311 | 4,796 | 3,224 | 2 | 17,311 | 1,100 |
2016 I | 17,053 | 4,965 | 3,176 | 2 | 17,053 | 1,100 |
2015 IV | 20,858 | 5,291 | 3,352 | 2 | 20,858 | 1,100 |
2015 III | 19,842 | 5,010 | 3,189 | 2 | 19,842 | 1,100 |
2015 II | 18,826 | 4,275 | 3,026 | 2 | 18,826 | 1,040 |
2015 I | 19,349 | 4,241 | 3,110 | 2 | 19,349 | 1,040 |
Name | National Tax | Year |
Usaldusühing Gennadi K | € 0.00 | 2024 |
Igor Smirnov | € 0.00 | 2024 |
Wiru Uks Tallinn OÜ | € 0.00 | 2024 |
Parketipaigaldus OÜ | € 0.00 | 2024 |
Osaühing SELE-PRO | € 0.00 | 2024 |
No related companies by address found