EI
EL Invest Osaühing
- 11029892
- Registered May 19, 2004
- € 23,008
- Updated Jan 18, 2024
No address found
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Eero Lapp | Depositary of documents | Login to see | Login to see |
![]() |
2024-01-17 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
11029892 | 2004-12-01 | 2004-12-01 | EE100937280 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 30019446 / 18 | 2023-09-11 11:33:53 | A negative ruling of entry | Signed |
Ä 30019446 / 10 | 2015-04-16 11:31:02 | Entry | Entered into force |
Ä 30019446 / 11 | 2017-12-04 13:33:09 | Entry | Entered into force |
Ä 30019446 / 16 | 2022-12-23 08:45:03 | Entry | Entered into force |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
villalinda.ee | Elkdata OÜ | 2010-07-04 | 2023-01-05 | ok (paid and in zone) |
No related companies by address found