BO
BeeServer Osaühing
- 11036834
- Harju maakond, Tallinn, Pirita linnaosa, Ranniku tee 20, 12112
- Registered May 14, 2004
- € 2,556
- Updated Feb 21, 2023
Address |
---|
Harju maakond, Tallinn, Pirita linnaosa, Ranniku tee 20, 12112 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Mart Stukolkin | Management board member | Login to see | Login to see | Estonia | 2004-05-14 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mart Stukolkin | Shareholder | Login to see | Login to see | Estonia | 100 | Ordinary ownership | EUR | 2556 | 2011-09-08 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
11036834 | 1 | 2011-10-11 | 0000-00-00 | 2011-10-18 | EE101487344 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10080066 / 6 | 2016-08-16 14:03:25 | Entry | Entered into force |
Ä 10080066 / 10 | 2022-08-01 05:39:07 | Entry | Entered into force |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
mvautoparts.ee | Zone Media OÜ | 2022-02-03 | 2023-02-04 | ok (paid and in zone) |
hoffi.ee | Zone Media OÜ | 2022-02-01 | 2023-02-02 | ok (paid and in zone) |
codebug.ee | Zone Media OÜ | 2022-01-17 | 2023-01-18 | ok (paid and in zone) |
stanta.ee | Zone Media OÜ | 2022-01-13 | 2023-01-14 | ok (paid and in zone) |
mygourmet.ee | Zone Media OÜ | 2021-11-08 | 2022-11-09 | ok (paid and in zone) |
permanent-makeup.ee | Zone Media OÜ | 2021-08-20 | 2023-08-21 | ok (paid and in zone) |
garantex.ee | Zone Media OÜ | 2021-08-16 | 2022-08-17 | serverHold |
idahaljastus.ee | Zone Media OÜ | 2021-01-13 | 2022-01-14 | deleted |
mynutrition.ee | Zone Media OÜ | 2020-10-05 | 2022-10-06 | ok (paid and in zone) |
printime.ee | Zone Media OÜ | 2020-02-15 | 2023-02-16 | ok (paid and in zone) |
constructionbaltic.ee | Zone Media OÜ | 2019-04-16 | 2023-04-17 | ok (paid and in zone) |
edsi.ee | Zone Media OÜ | 2019-04-03 | 2023-04-04 | ok (paid and in zone) |
3dcut.ee | Zone Media OÜ | 2018-10-22 | 2022-10-23 | ok (paid and in zone) |
kivimure.ee | Zone Media OÜ | 2018-09-21 | 2022-09-22 | ok (paid and in zone) |
fastly.ee | Zone Media OÜ | 2018-05-23 | 2021-05-24 | deleted |
denkatorupood.ee | Zone Media OÜ | 2018-02-02 | 2023-02-03 | ok (paid and in zone) |
voauto.ee | Zone Media OÜ | 2017-10-15 | 2021-10-16 | deleted |
denkakoristus.ee | Zone Media OÜ | 2017-08-16 | 2023-08-17 | ok (paid and in zone) |
otepaamuusikakool.ee | Zone Media OÜ | 2017-02-23 | 2023-02-24 | ok (paid and in zone) |
prinditeenus.ee | Zone Media OÜ | 2016-10-25 | 2022-10-26 | ok (paid and in zone) |
estmulch.ee | Elkdata OÜ | 2016-08-25 | 2023-08-26 | ok (paid and in zone) |
maetalu.ee | Zone Media OÜ | 2016-07-12 | 2023-07-13 | ok (paid and in zone) |
viiveko.ee | Zone Media OÜ | 2016-03-21 | 2023-03-22 | ok (paid and in zone) |
mustelfeld.ee | Zone Media OÜ | 2016-03-11 | 2023-03-12 | ok (paid and in zone) |
vaikeparna.ee | Zone Media OÜ | 2016-02-29 | 2023-03-01 | ok (paid and in zone) |
findmaster.ee | Zone Media OÜ | 2014-12-15 | 2022-12-16 | ok (paid and in zone) |
mankar.ee | Zone Media OÜ | 2014-10-23 | 2022-10-24 | ok (paid and in zone) |
saralhambaravi.ee | Zone Media OÜ | 2014-09-22 | 2023-09-23 | ok (paid and in zone) |
atlantisclub.ee | Zone Media OÜ | 2014-03-14 | 2023-03-15 | ok (paid and in zone) |
cheops.ee | Zone Media OÜ | 2014-02-12 | 2023-02-13 | ok (paid and in zone) |
bussiteenus.ee | Zone Media OÜ | 2013-11-18 | 2022-11-19 | ok (paid and in zone) |
fibrewolf.ee | Zone Media OÜ | 2012-10-16 | 2022-10-17 | ok (paid and in zone) |
paikesekyte.ee | Zone Media OÜ | 2012-10-09 | 2022-10-10 | ok (paid and in zone) |
helm.ee | Elkdata OÜ | 2012-08-29 | 2022-08-30 | serverHold |
buonofood.ee | Zone Media OÜ | 2012-07-26 | 2023-07-27 | ok (paid and in zone) |
hansatech.ee | Zone Media OÜ | 2012-03-15 | 2023-03-16 | ok (paid and in zone) |
poolq.ee | Zone Media OÜ | 2012-03-15 | 2023-03-16 | ok (paid and in zone) |
morrisonehitus.ee | Zone Media OÜ | 2012-03-06 | 2023-03-07 | ok (paid and in zone) |
fieulve.ee | Zone Media OÜ | 2012-02-10 | 2023-02-11 | ok (paid and in zone) |
fishingtrips.ee | Zone Media OÜ | 2012-01-23 | 2023-01-24 | ok (paid and in zone) |
helosan.ee | Zone Media OÜ | 2011-10-17 | 2022-10-18 | ok (paid and in zone) |
baggys.ee | Zone Media OÜ | 2011-07-21 | 2023-07-22 | ok (paid and in zone) |
saaremaatakso.ee | Zone Media OÜ | 2011-05-24 | 2023-05-25 | ok (paid and in zone) |
braxton.ee | Zone Media OÜ | 2011-04-06 | 2023-04-07 | ok (paid and in zone) |
tollaratas.ee | Zone Media OÜ | 2011-04-06 | 2023-04-07 | ok (paid and in zone) |
abilux.ee | Zone Media OÜ | 2011-03-25 | 2023-03-26 | ok (paid and in zone) |
superfox.ee | Zone Media OÜ | 2011-03-14 | 2023-03-15 | ok (paid and in zone) |
keeletugi.ee | Zone Media OÜ | 2011-03-10 | 2023-03-11 | ok (paid and in zone) |
vamasil.ee | Zone Media OÜ | 2011-02-07 | 2023-02-08 | ok (paid and in zone) |
amforamassaaz.ee | Zone Media OÜ | 2011-01-10 | 2023-01-11 | ok (paid and in zone) |
viipelend.ee | Zone Media OÜ | 2010-11-29 | 2022-11-30 | ok (paid and in zone) |
wurtspood.ee | Elkdata OÜ | 2010-10-30 | 2023-10-31 | ok (paid and in zone) |
sangrupp.ee | Zone Media OÜ | 2010-10-08 | 2022-10-09 | ok (paid and in zone) |
esproventus.ee | Zone Media OÜ | 2010-09-17 | 2022-09-18 | expired |
metsakontor.ee | Zone Media OÜ | 2010-08-09 | 2023-08-10 | ok (paid and in zone) |
beeserver.ee | Zone Media OÜ | 2010-07-04 | 2022-11-23 | ok (paid and in zone) |
Name | National Tax | Year |
Telia Eesti AS | € 65,673,988.00 | 2023 |
AKTSIASELTS HELMES | € 5,460,793.00 | 2023 |
Aktsiaselts MAGNUM | € 1,248,295.00 | 2023 |
Stebby OÜ | € 850,711.00 | 2023 |
BRS Networks Baltic AS | € 782,493.00 | 2023 |
No related companies by address found