LO
Lifewell OÜ
- 11095819
- Harju maakond, Tallinn, Nõmme linnaosa, Põllu tn 69, 10918
- Registered Jan 05, 2005
- € 2,556
- Updated May 21, 2023
Address |
---|
Harju maakond, Tallinn, Nõmme linnaosa, Põllu tn 69, 10918 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Tanel Lint | Management board member | Login to see | Login to see | Estonia | 2005-01-05 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tanel Lint | Shareholder | Login to see | Login to see | Estonia | 100 | Ordinary ownership | EUR | 2556 | 2012-01-25 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
11095819 | 1 | 2005-05-10 | 0000-00-00 | 2005-05-11 | EE100967959 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10085387 / M6 | 2023-09-26 01:48:23 | Penalty payment caution: annual report not submitted | Entered into force |
Ä 10085387 / 6 | 2016-09-14 18:14:43 | Entry | Entered into force |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
kaminahjud.ee | Zone Media OÜ | 2022-02-10 | 2023-02-11 | ok (paid and in zone) |
toorpood.ee | Zone Media OÜ | 2021-09-17 | 2023-09-18 | ok (paid and in zone) |
kivivannid.ee | Zone Media OÜ | 2021-04-03 | 2023-04-04 | ok (paid and in zone) |
kivivann.ee | Zone Media OÜ | 2021-04-03 | 2023-04-04 | ok (paid and in zone) |
vetsak.ee | Zone Media OÜ | 2020-01-20 | 2023-01-21 | ok (paid and in zone) |
aaloevera.ee | Zone Media OÜ | 2019-05-15 | 2023-05-16 | ok (paid and in zone) |
aaloe-vera.ee | Zone Media OÜ | 2019-05-14 | 2023-05-15 | ok (paid and in zone) |
rainboy.ee | Zone Media OÜ | 2019-03-25 | 2023-03-26 | ok (paid and in zone) |
e-mobility.ee | Zone Media OÜ | 2018-12-12 | 2022-12-13 | ok (paid and in zone) |
emobility.ee | Zone Media OÜ | 2018-12-12 | 2022-12-13 | ok (paid and in zone) |
aloevera24.ee | Zone Media OÜ | 2018-11-08 | 2022-11-09 | ok (paid and in zone) |
aaloe24.ee | Zone Media OÜ | 2018-11-08 | 2022-11-09 | ok (paid and in zone) |
aaloetooted.ee | Zone Media OÜ | 2018-08-31 | 2023-09-01 | ok (paid and in zone) |
kodulaadijad.ee | Zone Media OÜ | 2018-06-27 | 2023-06-28 | ok (paid and in zone) |
lifewell.ee | Northside Solutions OÜ | 2017-01-16 | 2023-01-17 | ok (paid and in zone) |
mahlapressid.ee | Northside Solutions OÜ | 2015-06-08 | 2023-06-09 | ok (paid and in zone) |
dvitamiin.ee | Northside Solutions OÜ | 2014-10-22 | 2022-10-23 | ok (paid and in zone) |
d-vitamiin.ee | Northside Solutions OÜ | 2014-10-22 | 2022-10-23 | ok (paid and in zone) |
kodulaadija.ee | Northside Solutions OÜ | 2014-04-15 | 2023-04-16 | ok (paid and in zone) |
argi.ee | Northside Solutions OÜ | 2013-01-23 | 2023-01-24 | ok (paid and in zone) |
parimvesi.ee | Northside Solutions OÜ | 2013-01-23 | 2023-01-24 | ok (paid and in zone) |
versapers.ee | Northside Solutions OÜ | 2012-09-26 | 2023-09-27 | ok (paid and in zone) |
aloevera.ee | Radicenter OÜ | 2010-07-04 | 2025-01-01 | ok (paid and in zone) |
Name | National Tax | Year |
Broadcom CA Estonia OÜ | € 929,689.00 | 2023 |
aktsiaselts Kama Grupp | € 99,351.00 | 2023 |
North Trade Group OÜ | € 42,058.00 | 2023 |
AnsonBaer Nordic OÜ | € 37,113.00 | 2023 |
Hendrix OÜ | € 23,117.00 | 2023 |
No related companies by address found