oK
osaühing KANITA
- 11098700
- Harju maakond, Harku vald, Tabasalu alevik, Kase tn 2-8, 76901
- Registered Jan 25, 2005
- € 2,556
- Updated May 21, 2023
Address |
---|
Harju maakond, Harku vald, Tabasalu alevik, Kase tn 2-8, 76901 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Ivan Tšernõhh | Management board member | Login to see | Login to see | Estonia | 2005-01-25 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ivan Tšernõhh | Shareholder | Login to see | Login to see | Estonia | 100 | Ordinary ownership | EUR | 2556 | 2011-12-13 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
11098700 | |||||
11098700 | |||||
11098700 | |||||
11098700 | |||||
11098700 | |||||
11098700 | |||||
11098700 | |||||
11098700 | |||||
11098700 | |||||
11098700 | |||||
11098700 | |||||
11098700 | |||||
11098700 | |||||
11098700 | |||||
11098700 | |||||
11098700 | |||||
11098700 | |||||
11098700 | |||||
11098700 | |||||
11098700 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10085779 / 9 | 2016-09-16 15:30:19 | Entry | Entered into force |
Title | Activity Area | Start Date | End Date | Valid | Phone Number | Date of Decision | Issuer of License | Applier | Number of Decision | Permit Number | |
---|---|---|---|---|---|---|---|---|---|---|---|
Operating licence | Taxi service vehicle card | 2022-02-08 | 58169670 | [email protected] | 2022-02-08 | Maardu Linnavalitsus | Ivan Chernykh (phone: 58169670, email: [email protected]) | 20220208-501639 | TVSK026953 | ||
Operating licence | Taxi service vehicle card | 2020-10-26 | 58169670 | [email protected] | 2020-10-26 | Maardu Linnavalitsus | Ivan Chernykh (phone: 58169670, email: [email protected]) | 20201026-396381 | TVSK023286 | ||
Operating licence | Taxi service vehicle card | 2020-05-13 | 58169670 | [email protected] | 2020-05-13 | Maardu Linnavalitsus | Ivan Chernykh (phone: 58169670, email: [email protected]) | 20200513-355856 | TVSK021864 | ||
Operating licence | Taxi service vehicle card | 2020-04-06 | 2021-11-10 | No (archived) | 58169670 | [email protected] | 2020-04-06 | Maardu Linnavalitsus | Ivan Chernykh (phone: 58169670, email: [email protected]) | 20200406-349140 | TVSK021686 |
Operating licence | Taxi service vehicle card | 2020-03-16 | 2021-09-23 | No (archived) | 58169670 | [email protected] | Maardu Linnavalitsus | Ivan Chernykh (phone: 58169670, email: [email protected]) | TVSK021366 | ||
Operating licence | Taxi service vehicle card | 2020-03-16 | 58169670 | [email protected] | Maardu Linnavalitsus | Ivan Chernykh (phone: 58169670, email: [email protected]) | TVSK021367 | ||||
Operating licence | Taxi service vehicle card | 2020-01-02 | 58169670 | [email protected] | 2020-01-02 | Maardu Linnavalitsus | Ivan Chernykh (phone: 58169670, email: [email protected]) | 20200102-325417 | TVSK020307 | ||
Operating licence | Taxi service vehicle card | 2018-12-06 | 58169670 | [email protected] | Maardu Linnavalitsus | Ivan Chernykh (phone: 58169670, email: [email protected]) | TVSK017167 | ||||
Operating licence | Taxi service vehicle card | 2018-10-02 | 58169670 | [email protected] | 2018-10-02 | Maardu Linnavalitsus | Ivan Chernykh (phone: 58169670, email: [email protected]) | 20181002-207020 | TVSK016665 | ||
Operating licence | Taxi service vehicle card | 2018-08-31 | Suspended | 58169670 | [email protected] | 2018-08-31 | Maardu Linnavalitsus | Ivan Chernykh (phone: 58169670, email: [email protected]) | 20180831-199662 | TVSK016440 | |
Operating licence | Taxi service vehicle card | 2018-05-09 | 58169670 | [email protected] | Maardu Linnavalitsus | Ivan Chernykh (phone: 58169670, email: [email protected]) | TVSK015575 | ||||
Operating licence | Taxi service vehicle card | 2018-05-09 | Suspended | 58169670 | [email protected] | Maardu Linnavalitsus | Ivan Chernykh (phone: 58169670, email: [email protected]) | TVSK015576 | |||
Operating licence | Taxi service vehicle card | 2018-05-09 | 58169670 | [email protected] | Maardu Linnavalitsus | Ivan Chernykh (phone: 58169670, email: [email protected]) | TVSK015580 | ||||
Operating licence | Taxi service vehicle card | 2018-05-09 | Suspended | 58169670 | [email protected] | Maardu Linnavalitsus | Ivan Chernykh (phone: 58169670, email: [email protected]) | TVSK015582 | |||
Operating licence | Taxi service vehicle card | 2018-05-04 | 58169670 | [email protected] | Maardu Linnavalitsus | Ivan Chernykh (phone: 58169670, email: [email protected]) | TVSK015146 | ||||
Operating licence | Taxi service vehicle card | 2018-03-15 | 58169670 | [email protected] | 2018-03-15 | Maardu Linnavalitsus | Ivan Chernykh (phone: 58169670, email: [email protected]) | 20180315-148492 | TVSK014932 | ||
Operating licence | Taxi service vehicle card | 2018-02-05 | Suspended | 58169670 | [email protected] | 2018-02-05 | Maardu Linnavalitsus | Ivan Chernykh (phone: 58169670, email: [email protected]) | 20180205-139412 | TVSK014530 | |
Operating licence | Taxi service vehicle card | 2017-09-13 | Suspended | 58169670 | [email protected] | 2017-09-12 | Maardu Linnavalitsus | Ivan Chernykh (phone: 58169670, email: [email protected]) | 20170912-107988 | TVSK013195 | |
Operating licence | Taxi service licence | 2017-09-05 | 58169670 | [email protected] | 2017-09-05 | Maardu Linnavalitsus | Ivan Chernykh (phone: 58169670, email: [email protected]) | 20170905-107199 | TVL003995 |
Name | National Tax | Year |
LAHTRI OÜ | € 9,776.00 | 2023 |
MOIX OÜ | € 2,716.00 | 2023 |
taxalo OÜ | € 2,697.00 | 2023 |
Sõbra Grupp OÜ | € 2,255.00 | 2023 |
A2 GRUPP OÜ | € 2,205.00 | 2023 |
No related companies by address found