GG
Goldline Group OÜ
- 11127873
- Tartu maakond, Tartu vald, Raadi alev, Rähni tn 1, 60532
- Registered May 03, 2005
- € 2,556
- Updated Jun 13, 2023
Address |
---|
Tartu maakond, Tartu vald, Raadi alev, Rähni tn 1, 60532 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Silvia Eigo | Audit firm | Login to see | Login to see | Estonia | 2020-01-01 | ||
Q Audit OÜ | Audit firm | Login to see | Login to see | Estonia | 2020-01-01 | ||
Asko Osula | Management board member | Login to see | Login to see | Estonia | 2006-02-07 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Asko Osula | Shareholder | Login to see | Login to see | Estonia | 50 | Ordinary ownership | EUR | 1278 | 2011-12-30 | ||
Telle Talve | Shareholder | Login to see | Login to see | Estonia | 50 | Ordinary ownership | EUR | 1278 | 2011-12-30 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
11127873 | 2005-06-15 | 2005-06-07 | EE100972999 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 30028429 / 8 | 2023-06-12 08:08:17 | Entry | Entered into force |
Ä 30028429 / M2 | 2023-05-25 12:42:25 | A ruling on the elimination of the deficiencies | Signed |
Ä 30028429 / 5 | 2017-12-04 17:08:13 | Entry | Entered into force |
Title | Activity Area | Start Date | End Date | Valid | Phone Number | Date of Decision | Issuer of License | Applier | Number of Decision | Permit Number | |
---|---|---|---|---|---|---|---|---|---|---|---|
Operating licence | Certified copy of community licence (carriage of goods) | 2022-11-29 | 2024-02-03 | +372 5016867 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Asko Osula (phone: +372 5016867, email: [email protected]) | RVSK069736 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2022-11-08 | 2024-02-03 | +372 5016867 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Asko Osula (phone: +372 5016867, email: [email protected]) | RVSK069385 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2022-08-15 | 2024-02-03 | +372 5016867 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Asko Osula (phone: +372 5016867, email: [email protected]) | RVSK067780 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2022-08-15 | 2024-02-03 | +372 5016867 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Asko Osula (phone: +372 5016867, email: [email protected]) | RVSK067781 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2022-06-30 | 2024-02-03 | +372 5016867 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Asko Osula (phone: +372 5016867, email: [email protected]) | RVSK066714 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2022-06-30 | 2024-02-03 | +372 5016867 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Asko Osula (phone: +372 5016867, email: [email protected]) | RVSK066715 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2022-06-22 | 2024-02-03 | +372 5016867 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Asko Osula (phone: +372 5016867, email: [email protected]) | RVSK066585 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2022-05-03 | 2024-02-03 | +372 5016867 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Asko Osula (phone: +372 5016867, email: [email protected]) | RVSK064835 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2021-09-22 | 2024-02-03 | +372 5016867 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Asko Osula (phone: +372 5016867, email: [email protected]) | RVSK062309 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2021-08-17 | 2024-02-03 | +372 5016867 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Asko Osula (phone: +372 5016867, email: [email protected]) | RVSK062024 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2021-07-06 | 2024-02-03 | +372 5016867 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Asko Osula (phone: +372 5016867, email: [email protected]) | RVSK061663 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2021-06-14 | 2024-02-03 | +372 5016867 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Asko Osula (phone: +372 5016867, email: [email protected]) | RVSK061486 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2021-03-15 | 2024-02-03 | +372 5016867 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Asko Osula (phone: +372 5016867, email: [email protected]) | RVSK060412 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2021-01-27 | 2024-02-03 | +372 5016867 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Asko Osula (phone: +372 5016867, email: [email protected]) | RVSK059989 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2021-01-13 | 2024-02-03 | +372 5016867 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Asko Osula (phone: +372 5016867, email: [email protected]) | RVSK059847 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2020-10-16 | 2024-02-03 | +372 5016867 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Asko Osula (phone: +372 5016867, email: [email protected]) | RVSK059022 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2019-02-01 | 2024-02-03 | +372 5016867 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Asko Osula (phone: +372 5016867, email: [email protected]) | RVSK052630 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2018-09-07 | 2024-02-03 | +372 5016867 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Asko Osula (phone: +372 5016867, email: [email protected]) | RVSK050914 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2018-08-14 | 2024-02-03 | +372 5016867 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Asko Osula (phone: +372 5016867, email: [email protected]) | RVSK050560 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2018-08-14 | 2024-02-03 | +372 5016867 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Asko Osula (phone: +372 5016867, email: [email protected]) | RVSK050561 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2018-08-14 | 2024-02-03 | +372 5016867 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Asko Osula (phone: +372 5016867, email: [email protected]) | RVSK050564 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2018-08-14 | 2022-05-04 | No (archived) | +372 5016867 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Asko Osula (phone: +372 5016867, email: [email protected]) | RVSK050565 | ||
Operating licence | Certified copy of community licence (carriage of goods) | 2018-08-14 | 2022-06-02 | No (archived) | +372 5016867 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Asko Osula (phone: +372 5016867, email: [email protected]) | RVSK050566 | ||
Operating licence | Certified copy of community licence (carriage of goods) | 2018-08-14 | 2022-06-02 | No (archived) | +372 5016867 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Asko Osula (phone: +372 5016867, email: [email protected]) | RVSK050568 | ||
Operating licence | Certified copy of community licence (carriage of goods) | 2018-08-14 | 2022-06-30 | No (archived) | +372 5016867 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Asko Osula (phone: +372 5016867, email: [email protected]) | RVSK050569 | ||
Operating licence | Certified copy of community licence (carriage of goods) | 2018-08-14 | 2022-06-02 | No (archived) | +372 5016867 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Asko Osula (phone: +372 5016867, email: [email protected]) | RVSK050573 | ||
Operating licence | Certified copy of community licence (carriage of goods) | 2018-08-14 | 2024-02-03 | +372 5016867 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Asko Osula (phone: +372 5016867, email: [email protected]) | RVSK050575 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2018-08-14 | 2024-02-03 | +372 5016867 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Asko Osula (phone: +372 5016867, email: [email protected]) | RVSK050576 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2018-08-14 | 2024-02-03 | +372 5016867 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Asko Osula (phone: +372 5016867, email: [email protected]) | RVSK050577 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2018-03-07 | 2024-02-03 | +372 5016867 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Asko Osula (phone: +372 5016867, email: [email protected]) | RVSK048193 | |||
Operating licence | Carriage of goods | 2018-03-06 | 2024-02-03 | +372 5016867 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Asko Osula (phone: +372 5016867, email: [email protected]) | RVTL004894 |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
goldline.ee | ALMIC OÜ | 2010-07-04 | 2022-12-21 | ok (paid and in zone) |
Name | National Tax | Year |
FedEx Express Estonia AS | € 4,637,424.00 | 2023 |
AS KROONPRESS | € 3,452,742.00 | 2023 |
Tartu Mill AS | € 3,427,323.00 | 2023 |
Cramo Estonia AS | € 3,299,194.00 | 2023 |
AS Framm | € 3,260,371.00 | 2023 |
No related companies by address found