OS
Osaühing SCANDKOM
- 11155295
- Harju maakond, Tallinn, Lasnamäe linnaosa, Priisle tee 16-6, 13816
- Registered Aug 03, 2005
- € 2,556
- Updated Feb 04, 2023
Address |
---|
Harju maakond, Tallinn, Lasnamäe linnaosa, Priisle tee 16-6, 13816 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Taavi Aruoja | Management board member | Login to see | Login to see |
![]() |
2005-08-26 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Taavi Aruoja | Shareholder | Login to see | Login to see |
![]() |
100 | Ordinary ownership | EUR | 2556 | 2012-02-06 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
11155295 | 1 | 2013-04-20 | 0000-00-00 | 2013-04-24 | EE101630120 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10090402 / 7 | 2013-03-05 08:40:16 | Entry | Entered into force |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
kriisimajad.ee | Elkdata OÜ | 2022-11-28 | 2023-11-29 | ok (paid and in zone) |
küttepuu24.ee | Elkdata OÜ | 2022-09-21 | 2023-09-22 | ok (paid and in zone) |
ahjupellet.ee | Elkdata OÜ | 2022-09-21 | 2023-09-22 | ok (paid and in zone) |
kodu2.ee | Elkdata OÜ | 2022-03-13 | 2023-03-14 | ok (paid and in zone) |
pommivarjend.ee | Elkdata OÜ | 2022-03-05 | 2023-03-06 | ok (paid and in zone) |
parimpalk.ee | Elkdata OÜ | 2021-07-17 | 2023-07-18 | ok (paid and in zone) |
puitplastikterrass.ee | Elkdata OÜ | 2021-06-29 | 2023-06-30 | ok (paid and in zone) |
scanfen.ee | Elkdata OÜ | 2021-02-07 | 2023-02-08 | ok (paid and in zone) |
scandkom.ee | Elkdata OÜ | 2020-08-03 | 2023-08-04 | ok (paid and in zone) |
nudura.ee | Elkdata OÜ | 2020-08-03 | 2023-08-04 | ok (paid and in zone) |
termoplokid.ee | Elkdata OÜ | 2020-02-10 | 2023-02-11 | ok (paid and in zone) |
nullenergiamajad.ee | Elkdata OÜ | 2020-02-07 | 2023-02-08 | ok (paid and in zone) |
termomajad.ee | Elkdata OÜ | 2020-02-07 | 2023-02-08 | ok (paid and in zone) |
Name | National Tax | Year |
Sungate Automaatika OÜ | € 0.00 | 2024 |
SUNGATE SECURITY OÜ | € 0.00 | 2024 |
Osaühing Neroman | € 0.00 | 2024 |
AS KONE | € 0.00 | 2024 |
GE Power Estonia AS | € 0.00 | 2024 |
No related companies by address found