oN
osaühing Nostalgos
- 11185406
- Pärnu maakond, Pärnu linn, Papsaare küla, Pilviku tee 6, 88317
- Registered Oct 28, 2005
- € 40,000
- Updated Feb 21, 2023
Address |
---|
Pärnu maakond, Pärnu linn, Papsaare küla, Pilviku tee 6, 88317 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Tatjana Sameli | Management board member | Login to see | Login to see | Estonia | 2015-01-26 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tatjana Nikkareva | Shareholder | Login to see | Login to see | Estonia | 100 | Ordinary ownership | EEK | 40000 | 2010-05-13 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
11185406 | 1 | 2009-09-17 | 0000-00-00 | 2009-12-22 | EE101338406 |
11185406 | 2 | 0000-00-00 | 2010-02-08 | 2010-02-11 | EE101338406 |
11185406 | 3 | 2010-11-01 | 0000-00-00 | 2010-11-04 | EE101338406 |
11185406 | 4 | 0000-00-00 | 2010-12-31 | 2010-12-17 | EE101338406 |
11185406 | 5 | 2011-07-23 | 0000-00-00 | 2011-08-03 | EE101338406 |
11185406 | 6 | 0000-00-00 | 2012-12-31 | 2012-12-13 | EE101338406 |
11185406 | 7 | 2013-04-25 | 0000-00-00 | 2013-04-30 | EE101338406 |
11185406 | 8 | 0000-00-00 | 2013-12-31 | 2013-12-10 | EE101338406 |
11185406 | 9 | 2014-05-07 | 0000-00-00 | 2014-05-15 | EE101338406 |
11185406 | 10 | 0000-00-00 | 2014-12-31 | 2014-12-08 | EE101338406 |
11185406 | 11 | 2015-05-22 | 0000-00-00 | 2015-06-02 | EE101338406 |
11185406 | 12 | 0000-00-00 | 2015-12-31 | 2015-12-16 | EE101338406 |
11185406 | 13 | 2016-05-01 | 0000-00-00 | 2016-05-04 | EE101338406 |
11185406 | 14 | 0000-00-00 | 2016-12-31 | 2016-12-16 | EE101338406 |
11185406 | 15 | 2017-04-24 | 0000-00-00 | 2017-04-26 | EE101338406 |
11185406 | 16 | 0000-00-00 | 2017-12-28 | 2017-12-29 | EE101338406 |
11185406 | 17 | 2018-10-04 | 0000-00-00 | 2018-10-05 | EE101338406 |
11185406 | 18 | 0000-00-00 | 2018-12-31 | 2019-01-01 | EE101338406 |
11185406 | 19 | 2019-07-30 | 0000-00-00 | 2019-07-30 | EE101338406 |
11185406 | 20 | 0000-00-00 | 2019-12-31 | 2020-01-01 | EE101338406 |
11185406 | 21 | 2020-09-04 | 0000-00-00 | 2020-09-08 | EE101338406 |
11185406 | 22 | 0000-00-00 | 2020-12-31 | 2021-01-01 | EE101338406 |
11185406 | 2022-10-04 | 0000-00-00 | 2022-10-04 | EE101338406 | |
11185406 | 0000-00-00 | 2022-12-31 | 2023-01-01 | EE101338406 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 30021363 / 5 | 2015-01-26 06:31:58 | Entry | Entered into force |
Title | Activity Area | Start Date | End Date | Valid | Phone Number | Date of Decision | Issuer of License | Applier | Number of Decision | Permit Number | |
---|---|---|---|---|---|---|---|---|---|---|---|
Notice of economic activities | Catering | 2011-05-19 | +372 55650971 | [email protected] | Tatjana Sameli (phone: 55650971, email: [email protected]) | KTO014071 |
Name | National Tax | Year |
AS Terminal | € 17,263,260.00 | 2023 |
Aktsiaselts Tallink Grupp | € 12,956,936.00 | 2023 |
Premier Restaurants Eesti OÜ | € 5,408,084.00 | 2023 |
RRLektus Aktsiaselts | € 2,886,222.00 | 2023 |
aktsiaselts PRINTALL | € 2,211,143.00 | 2023 |
No related companies by address found