JP
Juri Pultsin
- 11217671
- Saare maakond, Saaremaa vald, Kuressaare linn, Tuule tn 10, 93816
- Registered Mar 23, 2006
- € 0
- Updated Jul 30, 2024
Address |
---|
Saare maakond, Saaremaa vald, Kuressaare linn, Tuule tn 10, 93816 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Juri Pultsin | Sole trader | Login to see | Login to see |
![]() |
2015-11-19 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 30031072 / 9 | 2023-03-30 13:32:00 | Entry | Entered into force |
Ä 30031072 / 3 | 2015-09-16 16:40:46 | Entry | Entered into force |
Ä 30031072 / 8 | 2022-11-14 10:09:08 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2023 III | 0 | 0 | 0 | 0 | 0 | 0 |
2023 II | 0 | 0 | 0 | 0 | 0 | 0 |
2023 I | 0 | 0 | 0 | 0 | 0 | 0 |
2022 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2022 III | 0 | 0 | 0 | 0 | 0 | 0 |
2022 II | 0 | 0 | 0 | 0 | 0 | 0 |
2022 I | 0 | 0 | 0 | 0 | 0 | 0 |
2021 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2021 III | 0 | 0 | 0 | 0 | 0 | 0 |
2021 II | 0 | 0 | 0 | 0 | 0 | 0 |
2021 I | 0 | 0 | 0 | 0 | 0 | 0 |
2020 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2020 III | 0 | 0 | 0 | 0 | 0 | 0 |
2020 II | 0 | 0 | 0 | 0 | 0 | 0 |
2020 I | 0 | 0 | 0 | 0 | 0 | 0 |
2019 IV | 0 | 4 | 0 | 0 | 0 | 0 |
2019 III | 0 | 0 | 0 | 0 | 0 | 0 |
2019 II | 0 | 0 | 0 | 0 | 0 | 0 |
2019 I | 0 | 0 | 0 | 0 | 0 | 0 |
2018 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2018 III | 7,226 | 3,060 | 1,494 | 0 | 13,547 | 0 |
2018 II | 2,065 | 630 | 671 | 5 | 0 | 105 |
2017 III | 0 | 1,752 | 1,899 | 0 | 0 | 0 |
2017 II | 0 | 566 | 627 | 3 | 0 | 155 |
No related companies by address found