CG
Cactus Grupp OÜ
- 11252845
- Registered May 08, 2006
- € 2,684
- Updated May 04, 2023
No address found
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Ergo Lang | Depositary of documents | Login to see | Login to see |
![]() |
2023-05-04 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
11252845 | 2008-08-04 | 2008-08-18 | EE101246899 | ||
11252845 | 2009-04-15 | 2009-04-13 | EE101246899 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10098375 / 12 | 2023-05-04 11:41:21 | Entry | Entered into force |
Ä 10098375 / M2 | 2015-11-23 13:41:36 | A ruling on the elimination of the deficiencies | The deficiencies have been rectified |
No related companies by address found