KO
Kert Otsmaa
- 11262795
- Tartu maakond, Tartu linn, Tartu linn, Anne tn 85-51, 50705
- Registered Jun 26, 2006
- € 0
- Updated Nov 19, 2024
Address |
---|
Tartu maakond, Tartu linn, Tartu linn, Anne tn 85-51, 50705 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Kert Otsmaa | Sole trader | Login to see | Login to see | Estonia | 2006-06-26 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 20035891 / 129 | 2024-01-02 07:00:50 | Entry | Entered into force |
Ä 20035891 / 128 | 2023-12-27 08:08:20 | Entry | Entered into force |
Ä 20035891 / 127 | 2023-12-18 10:15:01 | Entry | Entered into force |
Ä 20035891 / 126 | 2023-12-04 06:05:13 | Entry | Entered into force |
Ä 20035891 / 125 | 2023-11-20 06:31:29 | Entry | Entered into force |
Ä 20035891 / 124 | 2023-11-13 08:29:04 | Entry | Entered into force |
Ä 20035891 / 123 | 2023-11-06 07:27:04 | Entry | Entered into force |
Ä 20035891 / 117 | 2023-09-18 06:01:31 | Entry | Entered into force |
Ä 20035891 / 116 | 2023-09-11 06:00:32 | Entry | Entered into force |
Ä 20035891 / 115 | 2023-08-28 05:48:48 | Entry | Entered into force |
Ä 20035891 / 112 | 2023-07-31 06:17:01 | Entry | Entered into force |
Ä 20035891 / 111 | 2023-07-18 09:19:29 | Entry | Entered into force |
Ä 20035891 / 109 | 2023-06-12 06:17:41 | Entry | Entered into force |
Ä 20035891 / 108 | 2023-06-01 13:12:39 | Entry | Entered into force |
Ä 20035891 / 107 | 2023-05-29 06:15:37 | Entry | Entered into force |
Ä 20035891 / 106 | 2023-05-22 06:30:56 | Entry | Entered into force |
Ä 20035891 / 105 | 2023-05-08 07:15:03 | Entry | Entered into force |
Ä 20035891 / 104 | 2023-04-24 05:16:32 | Entry | Entered into force |
Ä 20035891 / 103 | 2023-04-10 07:18:06 | Entry | Entered into force |
Ä 20035891 / 102 | 2023-04-03 05:40:16 | Entry | Entered into force |
Ä 20035891 / 101 | 2023-03-20 06:36:22 | Entry | Entered into force |
Ä 20035891 / 100 | 2023-03-13 07:12:30 | Entry | Entered into force |
Ä 20035891 / 99 | 2023-02-27 06:04:27 | Entry | Entered into force |
Ä 20035891 / 98 | 2023-02-20 07:25:52 | Entry | Entered into force |
Ä 20035891 / 97 | 2023-02-13 06:02:07 | Entry | Entered into force |
Ä 20035891 / 96 | 2023-02-06 07:08:49 | Entry | Entered into force |
Ä 20035891 / 95 | 2023-01-23 07:30:35 | Entry | Entered into force |
Ä 20035891 / 6 | 2017-05-04 13:00:45 | Entry | Entered into force |
Ä 20035891 / 64 | 2022-03-08 10:05:04 | Entry | Entered into force |
Ä 20035891 / 72 | 2022-05-20 10:07:23 | Entry | Entered into force |
Title | Activity Area | Start Date | End Date | Valid | Phone Number | Date of Decision | Issuer of License | Applier | Number of Decision | Permit Number | |
---|---|---|---|---|---|---|---|---|---|---|---|
Operating licence | Taxi service licence | 2020-07-02 | +372 5225908 | [email protected] | 2020-07-01 | Tartu Linnavalitsus | Kert Otsmaa (phone: +372 5225908, email: [email protected]) | 20200701-369185 | TVL005698 | ||
Operating licence | Taxi service vehicle card | 2020-07-02 | +372 5225908 | [email protected] | 2020-07-02 | Tartu Linnavalitsus | Kert Otsmaa (phone: +372 5225908, email: [email protected]) | 20200702-369716 | TVSK022243 |
Name | National Tax | Year |
Forus Takso Eesti AS | € 322,880.00 | 2023 |
OÜ Dainelli | € 76,036.00 | 2023 |
Aktsiaselts Tallink Takso | € 56,648.00 | 2023 |
MARMIX TRANSPORT JA LILLED OSAÜHING | € 46,521.00 | 2023 |
OÜ Cab Grupp | € 23,968.00 | 2023 |
No related companies by address found
No related companies by contact found