OL
OÜ Luxen arendus
- 11275378
- Harju maakond, Saue vald, Laagri alevik, Redise tn 10-33, 76401
- Registered Jul 24, 2006
- € 2,556
- Updated Nov 29, 2024
Address |
---|
Harju maakond, Saue vald, Laagri alevik, Redise tn 10-33, 76401 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Taavi Ilu | Management board member | Login to see | Login to see |
![]() |
2024-11-28 | ||
Tarvo Vau | Management board member | Login to see | Login to see |
![]() |
2024-11-11 | 2021-11-18 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tarvo Vau | Shareholder | Login to see | Login to see |
![]() |
100 | Sole ownership | EUR | 2556 | 2023-09-01 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
11275378 | 2006-09-19 | 2006-09-25 | EE101081407 | ||
11275378 | 2015-09-30 | 2015-09-30 | EE101081407 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10100478 / M5 | 2023-09-26 04:22:12 | Penalty payment caution: annual report not submitted | Entered into force |
Ä 10100478 / 6 | 2015-12-02 10:09:32 | Entry | Entered into force |
Title | Activity Area | Start Date | End Date | Valid | Phone Number | Date of Decision | Issuer of License | Applier | Number of Decision | Permit Number | |
---|---|---|---|---|---|---|---|---|---|---|---|
Operating licence | Certified copy of community licence (carriage of goods) | 2013-11-04 | 2022-08-28 | +372 5016229 | igor2k@hot.ee | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Igor Majas (phone: 5016229, email: igor2k@hot.ee) | RVSK027163 | |||
Operating licence | Carriage of goods | 2012-08-28 | 2022-08-28 | +372 5016229 | igor2k@hot.ee | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Igor Majas (phone: 5016229, email: igor2k@hot.ee) | RVTL001826 |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 62,535 | 6,966 | 2,801 | 2 | 63,173 | 1,040 |
2022 III | 37,652 | 3,604 | 2,801 | 2 | 37,224 | 1,040 |
2022 II | 54,972 | 6,883 | 2,801 | 2 | 54,347 | 1,040 |
2022 I | 29,754 | 5,883 | 2,801 | 2 | 30,210 | 1,040 |
2021 IV | 52,057 | 8,685 | 2,801 | 2 | 54,984 | 1,040 |
2021 III | 37,356 | 4,178 | 2,801 | 2 | 39,457 | 1,040 |
2021 II | 36,364 | 3,100 | 1,233 | 2 | 38,409 | 520 |
2021 I | 18,020 | 3,602 | 2,393 | 2 | 19,033 | 910 |
2020 IV | 23,604 | 3,954 | 2,189 | 2 | 26,473 | 840 |
2020 III | 8,635 | 1,117 | 908 | 2 | 9,685 | 415 |
2020 II | 18,392 | 1,878 | 962 | 2 | 20,627 | 465 |
2020 I | 39,220 | 3,316 | 2,189 | 2 | 43,986 | 840 |
2019 IV | 136,095 | 2,998 | 1,877 | 2 | 78,669 | 780 |
2019 III | 50,932 | 2,119 | 1,253 | 2 | 29,441 | 520 |
2019 II | 87,410 | 3,322 | 1,253 | 2 | 50,527 | 465 |
2019 I | 98,110 | 4,632 | 1,215 | 2 | 56,712 | 465 |
2018 IV | 47,886 | 2,426 | 1,196 | 2 | 45,848 | 465 |
2018 III | 60,127 | 2,101 | 1,196 | 2 | 57,568 | 465 |
2018 II | 61,220 | 2,094 | 1,196 | 2 | 58,614 | 465 |
2018 I | 79,704 | 2,192 | 1,292 | 2 | 76,312 | 520 |
2017 IV | 149,317 | 2,121 | 1,079 | 2 | 111,518 | 465 |
2017 III | 92,569 | 2,939 | 1,063 | 2 | 69,136 | 465 |
2017 II | 67,568 | 8,329 | 1,360 | 3 | 50,464 | 365 |
2017 I | 93,733 | 4,612 | 1,293 | 3 | 70,005 | 365 |
2016 IV | 85,388 | 1,847 | 1,152 | 2 | 85,388 | 465 |
2016 III | 90,010 | 2,387 | 1,214 | 2 | 90,010 | 465 |
2016 II | 108,423 | 2,428 | 1,462 | 2 | 108,423 | 585 |
2016 I | 105,536 | 2,618 | 1,423 | 2 | 105,536 | 585 |
2015 IV | 98,378 | 1,997 | 1,414 | 0 | 98,378 | 0 |
2015 III | 98,378 | 2,843 | 1,414 | 0 | 98,378 | 0 |
2015 II | 98,378 | 4,184 | 1,414 | 0 | 98,378 | 0 |
2015 I | 96,537 | 2,155 | 1,387 | 0 | 96,537 | 0 |
Name | National Tax | Year |
CARENSIS OÜ | € 0.00 | 2024 |
OÜ JuPe Trading | € 0.00 | 2024 |
Pollux Osaühing | € 0.00 | 2024 |
Marina Järvis Koolitused | € 0.00 | 2024 |
Konttuuri Invest OÜ | € 0.00 | 2024 |
No related companies by address found