OX
Osaühing XDOC
- 11284087
- Registered Aug 29, 2006
- € 21,202
- Updated Aug 09, 2024
No address found
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Alo Koop | Depositary of documents | Login to see | Login to see |
![]() |
2024-08-08 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
11284087 | 2007-01-11 | 2007-01-12 | EE101110705 | ||
11284087 | 2020-12-31 | 2020-12-27 | EE101110705 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10101467 / 26 | 2023-11-21 13:46:22 | Entry | Entered into force |
Ä 10101467 / 25 | 2023-08-10 06:14:15 | A negative ruling of entry: failure to eliminate deficiencies | Signed |
Ä 10101467 / M7 | 2023-07-25 09:18:43 | A ruling on the elimination of the deficiencies | Signed |
Ä 10101467 / 18 | 2013-09-16 07:36:09 | Entry | Entered into force |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
xdoc.ee | Zone Media OÜ | 2010-07-04 | 2022-12-01 | ok (paid and in zone) |
No related companies by address found