KS
KEILA-JOA SADAM OÜ
- 11296110
- Harju maakond, Lääne-Harju vald, Meremõisa küla, Sadama tee 8, 76705
- Registered Sep 04, 2006
- € 127,820
- Updated Oct 09, 2024
Address |
---|
Harju maakond, Lääne-Harju vald, Meremõisa küla, Sadama tee 8, 76705 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Kaido Pähn | Management board member | Login to see | Login to see | Estonia | 2020-10-27 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Euribor OÜ | Shareholder | Login to see | Login to see | Estonia | 15 | Sole ownership | EUR | 19173 | 2023-09-01 | ||
Väino Kaldoja | Shareholder | Login to see | Login to see | Estonia | 5 | Sole ownership | EUR | 6391 | 2023-09-01 | ||
Aleksei Karuzski | Shareholder | Login to see | Login to see | Estonia | 5 | Sole ownership | EUR | 6391 | 2023-09-01 | ||
Intral OÜ | Shareholder | Login to see | Login to see | Estonia | 5 | Sole ownership | EUR | 6391 | 2023-09-01 | ||
Priit Oja | Shareholder | Login to see | Login to see | Estonia | 5 | Sole ownership | EUR | 6391 | 2023-09-01 | ||
Ronald Vähi | Shareholder | Login to see | Login to see | Estonia | 5 | Sole ownership | EUR | 6391 | 2023-09-01 | ||
Sven Pipar | Shareholder | Login to see | Login to see | Estonia | 5 | Sole ownership | EUR | 6391 | 2023-09-01 | ||
Hendo Priimägi | Shareholder | Login to see | Login to see | Estonia | 5 | Sole ownership | EUR | 6391 | 2023-09-01 | ||
Roman Klimenkov | Shareholder | Login to see | Login to see | Estonia | 5 | Sole ownership | EUR | 6391 | 2023-09-01 | ||
Pipewise OÜ | Shareholder | Login to see | Login to see | Estonia | 5 | Sole ownership | EUR | 6391 | 2023-09-01 | ||
Lembit Rannala | Shareholder | Login to see | Login to see | Estonia | 5 | Sole ownership | EUR | 6391 | 2023-09-01 | ||
Artur Punga | Shareholder | Login to see | Login to see | Estonia | 5 | Sole ownership | EUR | 6391 | 2023-09-01 | ||
Osaühing Atto Põrka | Shareholder | Login to see | Login to see | Estonia | 5 | Sole ownership | EUR | 6391 | 2023-09-01 | ||
Mark Berman | Shareholder | Login to see | Login to see | Estonia | 5 | Sole ownership | EUR | 6391 | 2023-09-01 | ||
Jüri Ehasalu | Shareholder | Login to see | Login to see | Estonia | 5 | Sole ownership | EUR | 6391 | 2023-09-01 | ||
Baltic Real Investments OÜ | Shareholder | Login to see | Login to see | Estonia | 5 | Sole ownership | EUR | 6391 | 2023-09-01 | ||
Roman Klimenko | Shareholder | Login to see | Login to see | 5 | Sole ownership | EUR | 6391 | 2023-09-01 | |||
Roman Klimenkov | Shareholder | Login to see | Login to see | Estonia | 5 | Common ownership | EUR | 6391 | 2023-09-01 | ||
Lembit Rannala | Shareholder | Login to see | Login to see | Estonia | 5 | A common ownership share in joint ownership | EUR | 6391 | 2023-09-01 | ||
Inna Rannala | Shareholder | Login to see | Login to see | Estonia | 5 | A common ownership share in joint ownership | EUR | 6391 | 2023-09-01 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10101584 / M5 | 2013-05-20 13:32:26 | A ruling on the elimination of the deficiencies | The deficiencies have been rectified |
Name | National Tax | Year |
Tulundusühistu Tartu Tarbijate Kooperatiiv | € 4,521,209.00 | 2023 |
AS Framm | € 3,260,371.00 | 2023 |
WTC Tallinn Aktsiaselts | € 395,810.00 | 2023 |
T grupp OÜ | € 274,773.00 | 2023 |
Puurmani Põllumajandusühistu | € 225,260.00 | 2023 |
No related companies by address found