OB
OÜ BOBSTAR GRUPP
- 11313067
- Harju maakond, Tallinn, Kesklinna linnaosa, L. Koidula tn 7-3, 10125
- Registered Nov 03, 2006
- € 2,556
- Updated Nov 04, 2022
Address |
---|
Harju maakond, Tallinn, Kesklinna linnaosa, L. Koidula tn 7-3, 10125 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Aleksandr Bobin | Management board member | Login to see | Login to see |
![]() |
2012-05-28 | 2007-05-31 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Aleksandr Bobin | Shareholder | Login to see | Login to see |
![]() |
100 | Ordinary ownership | EUR | 2556 | 2017-12-07 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
11313067 | 1 | 2007-06-04 | 0000-00-00 | 2007-06-05 | EE101149844 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10103498 / 5 | 2016-09-16 16:40:23 | Entry | Entered into force |
Title | Activity Area | Start Date | End Date | Valid | Phone Number | Date of Decision | Issuer of License | Applier | Number of Decision | Permit Number | |
---|---|---|---|---|---|---|---|---|---|---|---|
Notice of economic activities | Electrical works | 2014-06-06 | 53476799 | bobstar78@br.ru | Vjatsheslav Starodumov (phone: 53476799, email: bobstar78@br.ru) | TEL002362 | |||||
Notice of economic activities | Construction | 2007-08-03 | 53476799 | bobstar78@br.ru | Vjatsheslav Starodumov (phone: 53476799, email: punamoon@mail.ru) | EEH002767 | |||||
Notice of economic activities | Audit of construction work | 2007-08-03 | 53476799 | bobstar78@br.ru | Vjatsheslav Starodumov (phone: 53476799, email: punamoon@mail.ru) | EEK000418 | |||||
Notice of economic activities | Owner supervision | 2007-08-03 | 53476799 | bobstar78@br.ru | Vjatsheslav Starodumov (phone: 53476799, email: punamoon@mail.ru) | EEO001376 |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 III | 33,437 | 3,887 | 2,816 | 7 | 33,950 | 365 |
2022 II | 55,659 | 6,524 | 1,324 | 7 | 56,513 | 260 |
2022 I | 9,580 | 2,097 | 1,268 | 4 | 17,123 | 310 |
2021 IV | 20,524 | 3,073 | 1,425 | 5 | 38,668 | 260 |
2021 III | 30,764 | 1,582 | 1,467 | 4 | 57,960 | 365 |
2021 II | 3,587 | 4,474 | 2,109 | 4 | 6,759 | 520 |
2021 I | 9,138 | 4,124 | 1,567 | 4 | 17,217 | 365 |
2020 IV | 9,980 | 8,290 | 2,902 | 2 | 11,344 | 1,040 |
2020 III | 4,769 | 2,630 | 976 | 2 | 5,421 | 465 |
2020 II | 1,378 | 7,241 | 2,269 | 3 | 1,566 | 650 |
2020 I | 12,628 | 4,538 | 652 | 4 | 14,354 | 155 |
2019 IV | 101,483 | 9,196 | 541 | 3 | 100,895 | 210 |
2019 III | 79,461 | 9,249 | 3,712 | 5 | 79,000 | 650 |
2019 II | 63,685 | 6,733 | 1,424 | 5 | 63,316 | 210 |
2019 I | 54,346 | 9,899 | 3,751 | 4 | 54,031 | 715 |
2018 IV | 45,827 | 3,088 | 1,120 | 5 | 54,711 | 155 |
2018 III | 21,560 | 3,167 | 2,634 | 6 | 25,740 | 365 |
2018 II | 33,504 | 36,891 | 10,408 | 5 | 40,000 | 1,315 |
2018 I | 63,728 | 0 | 0 | 5 | 76,083 | 0 |
2017 IV | 71,513 | 4,613 | 3,502 | 7 | 70,269 | 415 |
2017 III | 63,726 | 11,797 | 7,783 | 8 | 62,618 | 715 |
2017 II | 92,548 | 4,575 | 4,104 | 11 | 90,938 | 310 |
2017 I | 118,570 | 8,086 | 4,584 | 9 | 116,508 | 415 |
2016 IV | 107,306 | 23,584 | 6,499 | 4 | 107,306 | 1,100 |
2016 III | 44,925 | 5,903 | 2,721 | 4 | 44,925 | 520 |
2016 II | 13,201 | 2,025 | 800 | 4 | 13,201 | 155 |
2016 I | 29,114 | 3,056 | 1,763 | 4 | 29,114 | 365 |
2015 IV | 76,274 | 11,183 | 4,677 | 6 | 76,274 | 585 |
2015 III | 27,309 | 3,313 | 1,675 | 6 | 27,309 | 210 |
2015 II | 55,417 | 4,895 | 3,398 | 6 | 55,417 | 465 |
2015 I | 20,126 | 4,361 | 1,234 | 6 | 20,126 | 155 |
Name | National Tax | Year |
Puidutuba OÜ | € 0.00 | 2024 |
Newrise OÜ | € 0.00 | 2024 |
Paroisse Baguirmi OÜ | € 0.00 | 2024 |
Goldberg Bygg OÜ | € 0.00 | 2024 |
Trevali Eritööd OÜ | € 0.00 | 2024 |
No related companies by address found
No related companies by contact found